The list is sorted by last name:
A – C | D – J | K – M | N – Q | R – S | T – Z
You can also use the search box to search for a name.
Click here for a downloadable / printable copy: Interred / Burial List
| Taylor | Pearl | 8/24/1901 | Original West | Block 7 | 4 | 4 | |
| Tentoney | Stephen | 5/24/1873 | Original West | Block 9 | 12 | 7 | |
| Terno | Christina | 10/7/1903 | Original West | Block 7 | 16 | 6 | |
| Tesmer | Carl | 6/10/2004 | Addition West | Block 7 | 18 | 3 | |
| Tesmer | Joyce | Marie | 3/29/2000 | Addition West | Block 7 | 18 | 4 |
| Thiessen | Bertha | 9/6/1998 | Addition West | Block 8 | 2 | 6 | |
| Thiessen | Eugene | “Gene” | 12/21/2020 | Original East | Original Crematory East | 17 | 1 |
| Thiessen | George | H. | 2/27/1973 | Addition West | Block 8 | 2 | 5 |
| Thomas | Jennie | 4/1/1881 | Original East | Block 4 | 14 | 4 | |
| Thomas | Sarah | ?? | Original East | Block 4 | 14 | 3 | |
| Thompson | Earle | James | 3/6/1989 | Original West | Block 9 | 10 | 3 |
| Thompson | Eula | Gertrude | 7/1/1982 | Original West | Block 9 | 10 | 3a |
| Thompson | Ida | Elizabeth | 3/9/1963 | Original West | Block 9 | 3 | 2 |
| Thompson | James | 2/15/1905 | Original East | Block 4 | 1 | 3 | |
| Thompson | N. Oscar | 3/10/1910 | Original West | Block 9 | 3 | 7 | |
| Thompson | Thora | Petrina | 8/15/1941 | Original West | Block 9 | 3 | 6 |
| Thompson | Viola | Hnery | 3/3/1984 | Addition West | Block 5 | 2 | 7 |
| Thompson | William | Henry | 8/29/1980 | Addition West | Block 5 | 2 | 8 |
| Thoms | Clara | J. | 3/12/1863 | Original West | Block 5 | 6 | 2 |
| Thoms | May | M. | 2/17/1863 | Original West | Block 5 | 6 | 3 |
| Thorp | Patricia | M | 1/20/2004 | Addition East | Block 4 | 14 | 6a |
| Throll | Ambrose | 12/2/1889 | Original East | Block 4 | 14 | 1 | |
| Throll | Genorette | 7/19/1889 | Original East | Block 4 | 14 | 2 | |
| Tigue | Loretta | Joy | 12/10/1990 | Addition West | Block 7 | 4 | 4 |
| Tollington | Gilbert | H. | 2/14/1911 | Original East | Block 1 | 19 | 1 |
| Tollington | Sarah | Jane | 8/1/1913 | Original East | Block 1 | 19 | 7 |
| Tollington | Thomas | 12/8/1910 | Original East | Block 1 | 19 | 8 | |
| Townsend | Alvin | c.1869 | Original West | Block 5 | 14 | 4 | |
| Townsend | Alvin | 7/31/1903 | Original West | Block 7 | 24 | 6 | |
| Townsend | David | Patrick | 1877* | Original West | Block 7 | 24 | 8 |
| Townsend | Harriet | A. | 8/??/1888 | Original West | Block 7 | 24 | 7 |
| Townsend | John | 1/21/1893 | Original West | Block 5 | 14 | 1 | |
| Townsend | John | H. | 1877* | Original West | Block 5 | 14 | 3 |
| Townsend | Sarah | 9/18/1876 | Original West | Block 5 | 14 | 2 | |
| Trafton | Alice | 7/22/1909 | Original West | Block 9 | 11 | 8 | |
| Trafton | Anna | M. | 11/29/1883 | Original East | Block 4 | 1 | 7 |
| Trafton | David | 11/11/1896 | Original East | Block 4 | 1 | 1 | |
| Trafton | Ellen | 1/1/1936 | Original East | Block 4 | 1 | 2 | |
| Trafton | Emerson | W. | 1/16/1940 | Original West | Block 8 | 16 | 1 |
| Trafton | Florence | 11/1/1953 | Original West | Block 8 | 16 | 4 | |
| Trafton | Franklin | John | 12/21/1945 | Original West | Block 7 | 5 | 8 |
| Trafton | Joseph | A. | 3/9/1927 | Original West | Block 9 | 11 | 7 |
| Trafton | Katherine | Bellen | 12/25/1932 | Original West | Block 8 | 16 | 3 |
| Trafton | Minnie | I. | 2/3/1959 | Original West | Block 7 | 5 | 7 |
| Trafton | Myrtle | 5/8/1915 | Original West | Block 9 | 12 | 2 | |
| Trafton | Robert | R. | 1911* | Original West | Block 9 | 12 | 1 |
| Trafton | Robert | Albert | 7/7/1923 | Original West | Block 9 | 12 | 3 |
| Trafton | William | H. | 12/18/1869 | Original East | Block 4 | 1 | 8 |
| Transgrud | Mildred | E. | 8/20/2004 | Addition East | Block 4 | 5 | 3 |
| Transgrud | Ralph | C | 6/24/1998 | Addition East | Block 4 | 5 | 2 |
| Ulrich | Carrie | C | 12/19/1966 | Original West | Block 6 | 4 | 3 |
| Vachuska | Donald | 2/18/1992 | Original East | Block 2 | 7 | 2b | |
| Vachuska | Lee | 1/28/1997 | Original East | Block 2 | 7 | 2c | |
| Van Lith | Betty | Ann | 6/28/2010 | Addition West | Block 7 | 5 | 7 |
| Van Lith | Marshall | E. | 12/19/2002 | Addition West | Block 7 | 5 | 8 |
| Van Lith | Thomas | E. | 11/19/2014 | Addition West | Block 7 | 5 | 6 |
| Voigt | Marion | Sue | 7/4/2017 | Addition East | Block 2 | 18 | 5 |
| Vongrow | Infant | 12/23/1892 | Original West | Block 8 | 13 | 6 | |
| Vorse | Lois | 3/10/1868 | Original East | Block 4 | 21 | 6 | |
| Vorse | Marietta | 10/20/1864 | Original East | Block 4 | 21 | 5 | |
| Vorse | William | 12/12/1882 | Original East | Block 4 | 21 | 7 | |
| Wagar | Darlene | M | 10/7/2016 | Addition East | Block 2 | 13 | 2 |
| Wagar | Phillip | Noble | 12/31/1995 | Addition East | Block 2 | 13 | 1 |
| Walker | Edward | A,. | 3/16/1923 | Original East | Block 2 | 4 | 6 |
| Walker | Maria Mayo | 4/13/1887 | Original East | Block 2 | 4 | 7 | |
| Walker | Mehetaber | 3/13/1873 | Original East | Block 2 | 6 | 2 | |
| Walker | Nahum | 5/21/1877 | Original East | Block 2 | 4 | 8 | |
| Wallace | Clara | M. | 1886* | Original West | Block 9 | 1 | 7 |
| Wallace | Frank | W. | 1863* | Original West | Block 9 | 1 | 8 |
| Warmbold | August | 1/29/1932 | Original West | Block 9 | 7 | 3 | |
| Warmbold | Ed | 5/13/1912 | Original West | Block 9 | 7 | 1 | |
| Warmbold | Monument | 5/13/1912 | Original West | Block 9 | 7 | 6 | |
| Warmbold | Tilda | 5/26/1927 | Original West | Block 9 | 7 | 2 | |
| Warmbold | 1/29/1932 | Original West | Block 9 | 7 | 7 | ||
| Warmbold | 5/26/1927 | Original West | Block 9 | 7 | 8 | ||
| Warner | Annie | 5/27/1940 | Original West | Block 8 | 3 | 4 | |
| Warner | Chester | 11/12/1932 | Original West | Block 6 | 17 | 3 | |
| Warner | E. O | 3/7/1912 | Original East | Block 1 | 8 | 3 | |
| Warner | Earnest | ?? | Original East | Block 1 | 8 | 1 | |
| Warner | Geo | 12/12/1917 | Original West | Block 5 | 7 | 3 | |
| Warner | George | William | 2/2/1888 | Original West | Block 6 | 17 | 1 |
| Warner | George | 4/18/1893 | Original West | Block 8 | 3 | 8 | |
| Warner | Harriett | B. | 4/8/1882 | Original West | Block 5 | 13 | 3 |
| Warner | Hattie | 4/2/1880 | Original West | Block 5 | 13 | 2 | |
| Warner | Henry | 12/24/1928 | Original West | Block 8 | 3 | 6 | |
| Warner | John | 5/16/1947 | Original West | Block 8 | 3 | 3 | |
| Warner | Margaret | 2/24/1901 | Original West | Block 8 | 3 | 7 | |
| Warner | Mathilda | 1/17/1953 | Original West | Block 8 | 3 | 5 | |
| Warner | Sarah | 7/21/1920 | Original West | Block 6 | 17 | 2 | |
| Warner | Stella | Smith | 8/3/1963 | Original East | Block 2 | 14 | 6 |
| Warner |
Unknown (Henry?)
|
1/17/1893 | Original East | Block 1 | 8 | 2 | |
| Warner | William | 1/26/1883 | Original West | Block 5 | 13 | 4 | |
| Warwick | Bradley | E. | 6/28/2013 | Addition East | Block 3 | 3 | 8* |
| Warwick | Patricia | 1948 | Addition East | Block 3 | 4 | 1* | |
| Watkins | George | Dean | 10/7/1903 | Original East | Block 1 | 2 | 7 |
| Watts | Berniece | B. | 5/25/1950 | Addition East | Block 3 | 2 | 5 |
| Watts | Fred | F. | 4/2/1955 | Addition East | Block 3 | 2 | 2 |
| Watts | James | F | 12/8/1983 | Addition East | Block 3 | 2 | 7 |
| Watts | Lavonne | 2/26/1993 | Addition East | Block 3 | 2 | 8 | |
| Watts | Mable | Mae | 11/12/1951 | Addition East | Block 3 | 2 | 4 |
| Webster | Arthur | 8/25/1868 | Original East | Block 1 | 18 | 3 | |
| Webster | George | N. | 1/2/1912 | Original East | Block 4 | 17 | 6 |
| Webster | Horace | A. | 12/17/1917 | Original East | Block 4 | 17 | 4 |
| Webster | Lucy | 8/12/1934 | Original East | Block 1 | 18 | 5 | |
| Webster | Miranda | 5/20/1902 | Original East | Block 4 | 17 | 5 | |
| Webster | W. | W. | 11/18/1895 | Original East | Block 1 | 18 | 4 |
| Webster | Wallace | 6/21/1935 | Original East | Block 1 | 18 | 8 | |
| Webster | William | Franklin | 10/20/1936 | Original East | Block 1 | 18 | 1 |
| Welch | Marvin | 2/12/1938 | Addition East | Block 3 | 17 | 1 | |
| Wells | G.H. | 4/27/1960 | Original West | Block 9 | 2 | 6 | |
| Westcott | Margaret | E. | 3/22/1936 | Addition East | Block 4 | 16 | 1 |
| Westcott | William | Henry | 5/26/1950 | Addition East | Block 4 | 16 | 4 |
| Westlake | Edith | 8/11/1998 | Original West | Block 6 | 5 | 1 | |
| Westlake | Eva | May | 7/9/1934 | Original West | Block 6 | 5 | 5 |
| Wheeler | Benjamin | 7/24/1890 | Original West | Block 5 | 24 | 3 | |
| Wheeler | Floyd | Leroy | 1/30/1897 | Original West | Block 5 | 24 | 5 |
| Wheeler | Infant | 12/13/1873 | Original West | Block 5 | 24 | 4 | |
| Wheeler | Mary | Katherine | 4/10/1940 | Original West | Block 5 | 24 | 8 |
| Wheeler | Ruhama | 10/11/1873 | Original West | Block 5 | 24 | 2 | |
| Wheeler | Ruth | 10/4/1864 | Original West | Block 5 | 9 | 4 | |
| Wheeler | William | James | 8/2/1927 | Original West | Block 5 | 24 | 6 |
| Wheelock | Fannie | L. | 12/22/1932 | Original West | Block 5 | 10 | 4 |
| Wheelock | Isabelle | 3/23/1931 | Original West | Block 5 | 10 | 3 | |
| Wheelock | J. D. | 9/11/1891 | Original West | Block 5 | 10 | 8 | |
| Wheelock | Mary | 9/13/1881 | Original West | Block 5 | 10 | 2 | |
| Wheelock | Nellie (Nettie) | R. | 11/7/1862 | Original West | Block 5 | 10 | 7 |
| Wheelon | Eliza | A. | c. 1905 | Original West | Block 5 | 17 | 6 |
| Wheelon | Harriet | E. | c. 1858 | Original West | Block 5 | 17 | 4 |
| Wheelon | Leticia | J. | c. 1853 | Original West | Block 5 | 17 | 8 |
| Wheelon | Rebecca | A. | c. 1853 | Original West | Block 5 | 17 | 5 |
| Wheelon | Thomas | C. | 8/15/1857 | Original West | Block 5 | 17 | 7 |
| White | Frank | W. | 3/25/1929 | Original West | Block 6 | 24 | 1 |
| White | Mary | J. | 12/8/1947 | Original West | Block 6 | 24 | 2 |
| Whitford | William | E. | 10/10/1940 | Addition East | Block 1 | 18 | 2 |
| Whiting | Anna | Mayo | 3/30/1890 | Original East | Block 2 | 20 | 5 |
| Whiting | George | 5/25/1878 | Original East | Block 3 | 4 | 8 | |
| Whiting | Grace | Mansfield | 12/23/1945 | Original East | Block 2 | 20 | 3 |
| Whiting | Helen | S. | 12/29/1961 | Original East | Block 2 | 20 | 1 |
| Whiting | Rose | 4/7/1872 | Original East | Block 2 | 20 | 4 | |
| Whiting | Samuel | 1/17/1908 | Original East | Block 2 | 20 | 6 | |
| Whiting | Sarah | 11/27/1956 | Original East | Block 2 | 20 | 2 | |
| Whitney | Abijah | 5/22/1887 | Original East | Block 4 | 23 | 1 | |
| Whitney | Addine | 10/4/1917 | Original East | Block 3 | 4 | 7 | |
| Whitney | Calvin | B. | 2/12/1938 | Original East | Block 4 | 23 | 5 |
| Whitney | Glenna | L. | c. 1906 | Original West | Block 9 | 9 | 6 |
| Whitney | Harry | M | 12/5/1918 | Original East | Block 4 | 23 | 2 |
| Whitney | Isaac | 7/30/1902 | Original West | Block 7 | 7 | 1 | |
| Whitney | Julia | 3/29/1902 | Original West | Block 7 | 7 | 2 | |
| Whitney | Julia | 3/29/1892 | Original West | Block 7 | 7 | 8 | |
| Whitney | Mary | F. | 5/29/1932 | Original East | Block 4 | 23 | 3 |
| Whitney | Rodney | H. | 1/27/1934 | Original East | Block 4 | 23 | 4 |
| Whitney | Stella | J. | 11/17/1912 | Original West | Block 9 | 9 | 7 |
| Whittemore | Arthur | M. | 9/3/1974 | Original East | Block 3 | 15 | 4 |
| Whittemore | Betsy | Jane | 3/13/1910 | Original East | Block 3 | 16 | 2 |
| Whittemore | Charles | 4/28/1900 | Original East | Block 3 | 16 | 1 | |
| Whittemore | Chas. | Dexter | 2/23/1946 | Original East | Block 3 | 16 | 6 |
| Whittemore | Clara | E. | 5/21/1914 | Original East | Block 3 | 16 | 3 |
| Whittemore | Isabella | Jeanne | 12/22/2001 | Original East | Block 3 | 15 | 4a |
| Whittemore | Jennette | S. | 12/19/1967 | Original West | Block 5 | 5 | 3 |
| Whittemore | Joseph | 1/31/1930 | Original East | Block 3 | 15 | 1 | |
| Whittemore | Mary | G. | 12/12/1953 | Original East | Block 3 | 15 | 2 |
| Whittemore | Mary | Minnett | 3/21/1925 | Original East | Block 3 | 16 | 8 |
| Wilcox | Rebecca | 2/13/2021 | Addition East | Block 3 | 13 | 1 | |
| Wiley | James | D | 3/7/1868 | Original East | Block 1 | 15 | 6 |
| Willms | Darlene | Jeanne | 2/6/1983 | Addition West | Block 7 | 4 | 1 |
| Willms | James | ?? | Addition West | Block 7 | 4 | 1a | |
| Willms | Karen | Winifred (Chandler) | 3/15/2002 | Addition West | Block 7 | 15 | 2 |
| Wilson | Anna | Webster | 11/29/1957 | Original East | Block 1 | 18 | 6 |
| Wilson | Bertha | 7/25/1939 | Original East | Block 1 | 13 | 5 | |
| Wilson | Damer | 3/12/1949 | Original East | Block 1 | 13 | 6 | |
| Wilson | Donald | Gordon | 5/14/1939 | Original East | Block 1 | 13 | 7 |
| Wilson | Edwin | 4/3/1973 | Addition West | Block 5 | 3 | 1 | |
| Wilson | Goldie | Eleanor | 8/30/1966* | Addition West | Block 5 | 3 | 2 |
| Wilson | Harvey | 1/1/1958 | Original West | Block 8 | 15 | 3 | |
| Wilson | James | 6/22/1907 | Original East | Block 2 | 11 | 4 | |
| Wilson | John | 5/10/1932 | Original West | Block 8 | 15 | 1 | |
| Wilson | Maxine | Boutwell | c. 1907 | Original East | Block 2 | 10 | 8 |
| Wilson |
Susan (Elizabeth)
|
3/7/1920 | Original West | Block 8 | 15 | 2 | |
| Wing | Effie | 5/29/1952 | Addition East | Block 1 | 18 | 6 | |
| Winslow | Gilbert | 2/24/1879 | Original East | Block 4 | 19 | 1 | |
| Woodworth | Charles | 9/??/1862 | Original East | Block 1 | 7 | 3 | |
| Woodworth | Herman | c. 1873 | Original East | Block 1 | 7 | 4 | |
| Woodworth | Lousia | 11/13/1878 | Original East | Block 1 | 7 | 2 | |
| Woodworth | Sarah | 10/??/1863 | Original East | Block 1 | 7 | 6 | |
| Woodworth | Waland | F. | 10/25/1870 | Original East | Block 1 | 7 | 5 |
| Workman | Agnes | Pearl | 4/26/1987 | Addition West | Block 7 | 18 | 6 |
| Workman | Ollie | J. | 5/25/1960 | Addition West | Block 7 | 18 | 5 |
| Workman | Roger | Samuel | 5/8/2013 | Addition West | Block 7 | 18 | 7 |
| Ziba | Adrianna | G | 1/1/1931 | Original East | Block 2 | 24 | 3 |
| Ziba | William | 1/1/1936 | Original East | Block 2 | 24 | 2 | |
| Zumbrunnen | Infant Child | 3/5/1907 | Original East | Block 2 | 11 | 3 |