The list is sorted by last name:

A – C   |   D – J   |   K – M   |   N – Q   |   R – S   |   T – Z

You can also use the search box to search for a name.

Click here for a downloadable / printable copy: Interred / Burial List

Last/ Sur Name First Name Middle Name Date of Burial Section Block Lot Grave
Nagel William 2/24/1984 Addition East Block 2 15 3
Neal Florence L. 09/17/1883 Original West Block 6 20 1
Neal Maud B. 08/30/1884 Original West Block 6 20 2
Nelson Gene 12/26/1945 Addition East Block 1 18 3
Newell Clarrisa A. 4/6/1914 Original East Block 4 22 3
Newell George Clayton 8/30/1936 Original East Block 4 22 1
Newell George W. 10/21/1917 Original East Block 4 22 2
Newell Hattie A. 11/3/1944 Original East Block 4 22 8
Newell Lester 7/15/1947 Original East Block 4 3 6
Newell Malcom D. 01/01/1860 Original East Block 4 3 8
Newell Malcom D. 04/24/1860 Original East Block 4 22 4
Newell Sally 12/07/1874 Original East Block 4 22 7
Nichols Lettie (Letta) 12/24/1901 Original West Block 5 8 2
Nicols Alice B. 7/24/1958 Addition East Block 1 18 7
Niiska-Ngiratregd Clara M 6/5/2013 Original West Block 6 5 4
Niles Herbert Austine 1/10/1924 Original West Block 7 19 3
Niles Mary E. 7/11/1921 Original West Block 7 19 2
Niles Rey Sanford 01/30/1893 Original West Block 7 19 1
Noack Annie 8/19/1903 Original West Block 7 15 2
Noack Reinhold 5/11/1933 Original West Block 7 15 1
Noack Wilhelm 6/7/1903 Original West Block 7 16 7
Noble Frank 5/7/1922 Original East Block 2 9 1
Noble Frank P. 06/04/1892 Original East Block 2 9 5
Noble Fred A 08/16/1899 Original East Block 2 9 4
Noble Mary E. 01/19/1873 Original East Block 2 9 3
Noble Thomas A. 04/01/1872 Original East Block 2 9 2
Nordell Albert Peter 10/19/1945 Addition East Block 4 3 2
Nordell Baby 4/29/1926 Addition East Block 4 3 8
Nordell Bernard Ruben 10/6/1981 Addition East Block 4 3 6
Nordell Caroline Maren 11/29/1990 Addition West Block 6 18 7
Nordell Claudette L. 9/24/2005 Addition East Block 4 3 5
Nordell Mary 1/10/1939 Addition East Block 4 3 1
Nordell Mildred Jeanette 5/30/1977 Addition East Block 4 3 7
Nordell Roy William 11/16/1987 Addition East Block 4 3 4
Nordell Walter Stanley 8/10/1992 Addition West Block 6 18 8
Norden George A 2/28/1978 Original East Block 3 14 8
Norden Heartie E. 4/14/1987 Original East Block 3 14 7
Novack Marie 12/13/1915 Original West Block 7 16 8
Noyes Josiah S 04/20/1874 Original West Block 5 4 8
Nugent Gordena F. 3/21/1955 Original West Block 8 7 2
Nugent Norman F. 11/22/1961 Original West Block 8 7 1
Nugent Robert E. 7/17/1933 Addition East Block 4 1 1
O|Konek Carl 12/31/1999 Original West Block 9 5 2
Oatman Ann Eliza 11/3/1917 Original West Block 9 20 7
Oatman Ira 8/20/1952 Original West Block 9 20 3
Oatman Jane 12/26/1931 Original West Block 9 20 2
Oatman L. 11/3/1917 Original West Block 9 20 8
Oatman Lillian L. 10/4/1989 Addition West Block 8 17 2
Oatman Lucy P. 11/29/1931 Original West Block 9 20 6
Oatman Orin Leslie 11/29/1975 Addition West Block 8 17 1
Oatman Raymond Verne 2/23/1982 Original West Block 9 20 1
Olson Darrel 3/1/1999 Original East Original Crematory East 2 1
Ostrander Freemont S. 8/30/1934 Addition East Block 4 17 1
Ostrander Sarah Ann 9/11/1938 Addition East Block 4 17 2
Ostrander Susanna  (Jane) Jane 7/19/1983 Addition East Block 4 17 7
Ostrander Walter Fremont 1/31/1979 Addition East Block 4 17 8
Palmer Sarah Agnew 12/4/1957 Original West Block 7 14 3
Pannhoff William G. 8/29/1965 Addition East Block 4 13 3
Panno Clifford Vernon 7/18/1969 Original East Block 2 1 8
Panno Doris Martha 8/27/2005 Addition West Block 8 17 4
Panno Floyd E. 1/6/1988 Original West Block 5 20 6
Panno George Harold 4/8/1987 Addition West Block 8 17 3
Panno Irene 12/17/1952 Original West Block 5 20 5
Panno Ronald William 10/12/1969 Addition West Block 6 18 1
Panno Vera L. 11/15/1978 Original West Block 5 20 7
Panno William N. 6/12/1984 Addition West Block 6 18 3
Parcher Truman 05/12/1890 Original West Block 6 16 2
Parker Marie Rose 10/29/2008 Original East Block 1 20 7
Paulson Leona E. 6/5/1975 Original West Block 8 22 5
Paulson Leroy E. 5/10/1972 Original West Block 8 22 6
Paulson Pauline 1/1/1937 Original West Block 8 22 7
Paulson Peter 4/18/1927 Original West Block 8 22 8
Payne Blanche B. 10/26/1991 Original East Block 3 4 5
Payne Helen Josephine 6/9/2006 Original East Block 3 4 6
Payne Horatio Clark 8/11/1951 Original East Block 3 4 4
Payne Murray Atherton 10/7/2011 Original East Block 3 4 3
Pearson Gerald 7/9/2003 Addition East Block 1 16 1
Pearson Infant 3/23/1917 Original West Block 6 13 3
Pearson Infant 1/28/1919 Original West Block 6 13 4
Peterson David L. 12/10/1954 Original West Block 6 2 3
Peterson Earle Corneluis 10/4/1909 Original West Block 6 2 5
Peterson Elizabeth 11/01/1878 Original West Block 6 2 8
Peterson Guy Francis 7/3/1909 Original West Block 6 2 6
Peterson Katherine Jennie 7/20/1942 Original West Block 6 2 4
Pfaff Lance LeRoy 5/26/2006 Original East Original Crematory East 4 1
Phillips Agnes V. 1/1/1947 Original East Block 3 6 2
Phillips Carl S 12/24/1946 Original East Block 2 3 1
Phillips Harriet 04/26/1891 Original East Block 3 6 8
Phillips Irene Shaw 1/1/1974 Original East Block 2 22 3
Phillips James H. 09/20/1876 Original East Block 3 6 3
Phillips Jennie L 12/16/1940 Original East Block 3 6 1
Phillips John H. 12/09/1887 Original East Block 3 6 4
Phillips Lemira O. 02/18/1895 Original East Block 2 3 7
Phillips Maryetta 12/18/1909 Original East Block 3 6 6
Phillips Nellie 10/23/1973 Original West Block 8 11 6
Phillips Percy W. 1/1/1975 Original East Block 2 22 2
Phillips Robert McClure 9/17/1925 Original East Block 2 22 1
Phillips Sam McClure 2/24/1943 Original West Block 8 11 5
Phillips Stanley M. 6/1/1903 Original East Block 3 6 7
Phillips William Hulbert 11/23/1894 Original East Block 2 3 8
Philo Jessie E. 03/21/1883 Original West Block 5 22 5
Philo Mattie E. 03/01/1883 Original West Block 5 22 6
Pineo Adella 1/1/1922 Original West Block 7 3 6
Pineo Alica 01/01/1884 Original West Block 7 3 1
Pineo Alica M. 12/3/1960 Original West Block 7 3 3
Pineo Barnaby N. 10/8/1904 Original West Block 7 3 2
Pineo Frank J. 1/3/1928 Original West Block 7 3 8
Pineo Susan E. 02/03/1884 Original West Block 7 3 7
Pineo William 1/20/1920 Original West Block 7 3 5
Ponsford Archie Louis 1/5/1969 Original West Block 9 5 4
Ponsford Edna Alice 8/2/1965 Original West Block 5 17 1
Ponsford Joseph 12/17/1887 Original East Block 4 16 6
Ponsford Mary A 7/7/1933 Original West Block 5 17 2
Ponsford Orville D 11/9/1926 Original West Block 5 17 3
Ponsford Sarah 05/09/1882 Original East Block 4 16 7
Ponsford Thomas 3/7/1909 Original East Block 4 16 5
Poplinski Frederic 12/16/2006 Original West Block 8 10 4
Porter Abigail P. 5/25/1909 Original West Block 5 12 6
Porter Maude 6/16/1965 Original West Block 5 12 2
Porter Tarrent R. 02/27/1860 Original West Block 5 12 3
Porter Thomas C. 12/5/1903 Original West Block 5 12 8
Porwall Dorothy 5/6/1986 Original East Block 2 7 2
Porwall Lloyd I. 5/8/1987 Original East Block 2 7 2a
Powell Beverley 7/13/1954 Addition West Block 5 18 4
Powell Clifford L. 2/9/1994 Addition West Block 5 18 3
Powell Flora LaVerne 5/29/2001 Addition West Block 5 18 2
Powelson Mary 11/17/1903 Original West Block 8 13 8
Powers A.C. 9/12/1906 Original West Block 8 21 1
Powers Theodora C. 8/22/1913 Original West Block 8 21 2
Pratt Manerva 07/30/1899 Original West Block 5 15 1
Provost Richard L 9/4/2020 Original East Original Crematory East 40 1
Prutzman Mary A. 11/21/1901 Original West Block 6 8 2