The list is sorted by last name:

A – C   |   D – J   |   K – M   |   N – Q   |   R – S   |   T – Z

You can also use the search box to search for a name.

Click here for a downloadable / printable copy: Interred / Burial List

Nagel William 2/20/1984 Addition East Block 2 15 3
Neal Florence Original West Block 6 20 1
Neal Maud Original West Block 6 20 2
Nelson Gene 12/22/1945 Addition East Block 1 18 3
Newell Lester 7/15/1947 Original East Block 4 3 6
Newell Malcom Original East Block 4 3 8
Newell George 8/30/1936 Original East Block 4 22 1
Newell George 10/21/1917 Original East Block 4 22 2
Newell Clarrisa 4/6/1914 Original East Block 4 22 3
Newell Malcom Original East Block 4 22 4
Newell Sally Original East Block 4 22 7
Newell Hattie 11/3/1944 Original East Block 4 22 8
Nichols Lettie (Letta) 12/24/1901 Original West Block 5 8 2
Nicols Alice 7/21/1958 Addition East Block 1 18 7
Niiska-Ngiratregd Clara 6/2/2013 Original West Block 6 5 4
Niles Rey Original West Block 7 19 1
Niles Mary 7/11/1921 Original West Block 7 19 2
Niles Herbert 1/10/1924 Original West Block 7 19 3
Noack Reinhold 5/9/1933 Original West Block 7 15 1
Noack Annie 8/16/1903 Original West Block 7 15 2
Noack Wilhelm 6/4/1903 Original West Block 7 16 7
Noble Frank Original East Block 2 9 1
Noble Thomas Original East Block 2 9 2
Noble Mary Original East Block 2 9 3
Noble Fred Original East Block 2 9 4
Noble Frank Original East Block 2 9 5
Nordell Mary 1/7/1939 Addition East Block 4 3 1
Nordell Albert 10/16/1945 Addition East Block 4 3 2
Nordell Roy 11/13/1987 Addition East Block 4 3 4
Nordell Claudette 9/21/2005 Addition East Block 4 3 5
Nordell Bernard 10/3/1981 Addition East Block 4 3 6
Nordell Mildred 5/26/1977 Addition East Block 4 3 7
Nordell Baby 4/29/1926 Addition East Block 4 3 8
Nordell Caroline 11/26/1990 Addition West Block 6 18 7
Nordell Walter 8/7/1992 Addition West Block 6 18 8
Norden Heartie 4/11/1987 Original East Block 3 14 7
Norden George 2/28/1978 Original East Block 3 14 8
Novack Marie 12/11/1915 Original West Block 7 16 8
Noyes Josiah Original West Block 5 4 8
Nugent Norman 11/22/1961 Original West Block 8 7 1
Nugent Gordena 3/21/1955 Original West Block 8 7 2
Nugent Robert 7/14/1933 Addition East Block 4 1 1
O|Konek Carl 12/28/1999 Original West Block 9 5 2
Oatman Raymond 2/20/1982 Original West Block 9 20 1
Oatman Jane 12/22/1931 Original West Block 9 20 2
Oatman Ira 8/17/1952 Original West Block 9 20 3
Oatman Lucy 11/26/1931 Original West Block 9 20 6
Oatman Ann 10/31/1917 Original West Block 9 20 7
Oatman L. 12/25/1909 Original West Block 9 20 8
Oatman Orin 11/26/1975 Addition West Block 8 17 1
Oatman Lillian 10/1/1989 Addition West Block 8 17 2
Olson Darrel 2/28/1999 Original East Original Crematory East 2 1
Ostrander Freemont 8/30/1934 Addition East Block 4 17 1
Ostrander Sarah 9/11/1938 Addition East Block 4 17 2
Ostrander Susanna (Jane) 7/16/1983 Addition East Block 4 17 7
Ostrander Walter 1/31/1979 Addition East Block 4 17 8
Palmer Sarah 12/4/1957 Original West Block 7 14 3
Pannhoff William 8/24/1965 Addition East Block 4 13 3
Panno Clifford Original East Block 2 1 8
Panno Irene 12/17/1952 Original West Block 5 20 5
Panno Floyd 1/6/1988 Original West Block 5 20 6
Panno Vera 11/15/1978 Original West Block 5 20 7
Panno Ronald 8/17/1969 Addition West Block 6 18 1
Panno Marianne 6/10/2023 Addition West Block 6 18 2
Panno William 6/9/1984 Addition West Block 6 18 3
Panno George 4/4/1987 Addition West Block 8 17 3
Panno Doris 8/24/2005 Addition West Block 8 17 4
Parcher Truman Original West Block 6 16 2
Parker Marie 10/25/2008 Original East Block 1 20 7
Paulson Leona 6/5/1975 Original West Block 8 22 5
Paulson Leroy 5/10/1972 Original West Block 8 22 6
Paulson Pauline Original West Block 8 22 7
Paulson Peter 4/18/1927 Original West Block 8 22 8
Payne Murray 10/2/2011 Original East Block 3 4 3
Payne Horatio 8/11/1951 Original East Block 3 4 4
Payne Blanche 10/26/1991 Original East Block 3 4 5
Payne Helen 5/10/2006 Original East Block 3 4 6
Pearson Infant 3/23/1917 Original West Block 6 13 3
Pearson Infant 1/28/1919 Original West Block 6 13 4
Pearson Gerald 7/6/2003 Addition East Block 1 16 1
Pearson Janice F. 8/16/2025 Addition East Block 1 16 1
Peterson David 12/10/1954 Original West Block 6 2 3
Peterson Katherine 7/20/1942 Original West Block 6 2 4
Peterson Earle 10/4/1909 Original West Block 6 2 5
Peterson Guy 7/3/1909 Original West Block 6 2 6
Peterson Elizabeth Original West Block 6 2 8
Pfaff Lance 5/23/2006 Original East Original Crematory East 4 1
Phillips Carl Original East Block 2 3 1
Phillips Lemira Original East Block 2 3 7
Phillips William Original East Block 2 3 8
Phillips Robert 9/17/1925 Original East Block 2 22 1
Phillips Percy Original East Block 2 22 2
Phillips Irene 1/1/1974 Original East Block 2 22 3
Phillips Jennie 12/16/1940 Original East Block 3 6 1
Phillips Agnes 1/1/1947 Original East Block 3 6 2
Phillips James Original East Block 3 6 3
Phillips John Original East Block 3 6 4
Phillips Maryetta 12/18/1909 Original East Block 3 6 6
Phillips Stanley 6/1/1903 Original East Block 3 6 7
Phillips Harriet Original East Block 3 6 8
Phillips Sam 2/24/1943 Original West Block 8 11 5
Phillips Nellie 10/23/1973 Original West Block 8 11 6
Philo Jessie Original West Block 5 22 5
Philo Mattie Original West Block 5 22 6
Pineo Alica Original West Block 7 3 1
Pineo Barnaby Original West Block 7 3 2
Pineo Alica 12/3/1960 Original West Block 7 3 3
Pineo William Original West Block 7 3 5
Pineo Adella Original West Block 7 3 6
Pineo Susan Original West Block 7 3 7
Pineo Frank Original West Block 7 3 8
Ponsford Thomas 3/7/1909 Original East Block 4 16 5
Ponsford Joseph Original East Block 4 16 6
Ponsford Sarah Original East Block 4 16 7
Ponsford Edna Original West Block 5 17 1
Ponsford Mary 7/7/1933 Original West Block 5 17 2
Ponsford Orville 11/9/1926 Original West Block 5 17 3
Ponsford Archie Original West Block 9 5 4
Poplinski Frederic 12/11/2006 Original West Block 8 10 4
Porter Maude Original West Block 5 12 2
Porter Tarrent Original West Block 5 12 3
Porter Abigail 5/25/1909 Original West Block 5 12 6
Porter Thomas 12/5/1903 Original West Block 5 12 8
Porwall Dorothy 4/26/1986 Original East Block 2 7 2
Porwall Lloyd 5/3/1987 Original East Block 2 7 2a
Powell Barbara “Bunny” 7/18/2021 Addition West Block 5 18 1
Powell Flora 5/25/2001 Addition West Block 5 18 2
Powell Clifford 2/6/1994 Addition West Block 5 18 3
Powell Beverley 7/10/1954 Addition West Block 5 18 4
Powelson Mary 11/14/1903 Original West Block 8 13 8
Powers A.C. 9/12/1906 Original West Block 8 21 1
Powers Theodora 8/22/1913 Original West Block 8 21 2
Pratt Manerva Original West Block 5 15 1
Provost Richard 4/20/2020 Original East Original Crematory East 40 1
Prutzman Mary 11/21/1901 Original West Block 6 8 2