Surname First Name Date of Death Section Block Lot # Grave #
A. Horace 12/17/1917 Original East Block 4 17 4
Abel Margaret Original East Block 4 19 5
Abell James Original East Block 4 6 1
Abell Ursula 2/6/1926 Original East Block 4 6 2
Abell Nellie 3/31/1917 Original East Block 4 6 6
Abell Clarence 1/22/1902 Original West Block 7 6 2
Abell Edith Original West Block 7 6 3
Abendroth Elaine 1/7/2017 Addition West Block 6 1 1
Abendroth Francis 10/25/1982 Addition West Block 6 1 2
Abendroth Helen 8/1/1975 Addition West Block 6 1 3
Abendroth Herman 5/7/1972 Addition West Block 6 1 4
Abendroth Leon 5/30/1975 Addition West Block 6 1 5
Abendroth Thelma 5/1/1996 Addition West Block 6 1 6
Ackerson William 12/19/1939 Original West Block 5 20 3
Ackerson Jeannie 8/21/1949 Original West Block 5 20 4
Ackerson Lacey 2/5/1949 Original West Block 9 19 5
Ackerson Mary 4/9/1921 Original West Block 9 19 6
Ackley Clara 6/9/1952 Addition East Block 3 15 5
Ackley Frederick 9/7/1990 Addition East Block 3 15 6
Ackley Althea 1/19/2023 Addition East Block 3 15 7
Ackley Dale 6/29/2021 Addition East Block 3 15 8
Ackley Helen 5/12/1985 Addition West Block 7 1 8
Adams Bertha 5/10/1915 Original West Block 7 12 4
Adams Albert Original West Block 7 12 5
Adams Infant Original West Block 7 12 6
Adams Infant Original West Block 7 12 7
Adams Fritz Original West Block 8 13 5
Adrian John 9/5/2019 Addition West Block 7 1 6
Adrian Peter 10/10/1960 Addition West Block 7 1 7
Adrian Irvin 1/31/1961 Addition West Block 7 2 1
Agnew Robert 8/3/1962 Original West Block 7 14 1
Agnew Esther 4/22/1980 Original West Block 7 14 2
Agnew Lloyd 2/25/1939 Original West Block 7 14 6
Agnew Agnes 12/20/1912 Original West Block 7 14 7
Agnew David 8/12/1936 Original West Block 7 14 8
Agnew Harold 8/31/2001 Addition West Block 5 17 1
Agnew Jeffrey 10/9/2015 Addition West Block 5 17 1a
Agnew Ione 9/16/2016 Addition West Block 5 17 2
Aitkins Baby Original West Block 5 18 1
Aitkins Ella Original West Block 5 18 2
Aitkins Baby Original West Block 5 18 3
Aitkins L.H. Original West Block 5 18 4
Allen Mila 3/12/2002 Original West Block 8 7 7
Allen Lloyd 6/21/1974 Original West Block 8 7 8
Allen Ruth 6/26/2013 Original West Block 8 9 7
Allen Robert 1/1/1997 Original West Block 8 9 8
Allen Chester 9/30/1995 Addition East Block 2 14 1
Allen Dorothy 1/22/2019 Addition East Block 2 14 2
Allen Leonard 3/17/1972 Addition East Block 3 4 3
Allen Lenora 12/13/1979 Addition East Block 3 4 4
Allison Carl 8/20/1900 Original West Block 7 13 5
Anderson Adolph Original West Block 7 1 1
Anderson Leon 7/24/1989 Addition West Block 7 4 4
Anderson Lynn 3/17/2010 Addition West Block 7 4 6
Andrews Mary . Original West Block 6 10 3
Andrews Anthony 3/6/1911 Original West Block 6 10 4
Andrews V. 1/8/1912 Original West Block 6 10 5
Andrews Frank Original West Block 6 10 8
Andrews Lydia 6/19/1934 Original West Block 6 15 4
Andrews William 9/25/1925 Original West Block 6 15 5
Andrews Vernon Original West Block 6 15 6
Andrews Olive 3/7/1910 Original West Block 6 15 7
Andrews Melvin Original West Block 6 15 8
Angeline Thoms 9/25/1863 Original West Block 5 6 1
Arnson John 8/1/1902 Original West Block 8 13 1
Auwarter John 4/19/1954 Original West Block 7 24 1
Auwarter Anna 3/17/1948 Original West Block 7 24 2
Auwarter Baby Girl 9/21/1942 Original West Block 7 24 3
Auwarter Baby Girl 9/23/1946 Original West Block 7 24 4
Auwarter Alfred 6/2/1953 Original West Block 7 24 5
Auwarter Florence 5/12/1952 Addition East Block 2 1 1
Auwarter Clifford 1/13/1979 Addition East Block 2 1 2
Auwarter William 10/10/1966 Addition East Block 2 1 3
Auwarter Howard 1/8/1994 Addition East Block 2 1 4
Auwarter Earle 10/7/1967 Addition East Block 2 1 8
Baier Walter 7/5/1992 Addition East Block 4 14 1
Baier Vivian 12/20/1990 Addition East Block 4 14 2
Baier Marlene 3/4/1964 Addition East Block 4 14 3
Baier Bruce 10/19/2018 Addition East Block 4 14 4
Baier Duane 1/22/1966 Addition East Block 4 14 8
Baier Mary 4/11/1949 Addition East Block 4 15 1
Baier Ernest 4/10/1950 Addition East Block 4 15 2
Bailey Abigail Original West Block 6 19 8
Ballman Gaius 8/31/2010 Addition West Block 7 5 1
Banforth S. Original East Block 4 9 8
Barnes Arlene Joyce 9/9/2025 Addition West Block 8 3 2
Barnes Barbara 12/22/1923 Original East Block 1 4 4
Barnes Nellie (Blake) 7/5/1963 Original East Block 1 4 5
Barnes Frank 1/1/1932 Original East Block 1 4 6
Barnes Lloyd Original East Block 1 4 7
Barnes Audrey 8/16/2003 Original East Block 1 4 8
Barnes Roy 9/29/1982 Addition East Block 4 13 5
Barnes Earlean 9/5/1993 Addition East Block 4 13 6
Barnes Randell 8/30/2006 Addition East Block 4 13 7
Barnes Joyce 7/14/2019 Addition East Block 4 13 8
Barnes Dale 5/24/1994 Addition West Block 8 3 1
Barrett Mother Original East Block 3 20 1
Barrett Henry 8/9/1912 Original East Block 3 20 2
Barrett Edith 6/19/1963 Original East Block 3 20 3
Barrett Augusta 4/18/1919 Original East Block 3 20 4
Barrett Harvey 8/9/1912 Original East Block 3 20 5
Barrett W. Original East Block 3 20 6
Barrett Arthur Original East Block 3 20 7
Barrett A.G Original East Block 3 20 8
Barrett Lester 4/2/1943 Original West Block 5 11 2
Barrett Itola 11/26/1918 Original West Block 5 11 5
Barrett Nelson 8/11/1928 Original West Block 6 23 6
Barrett Adell 6/27/1924 Original West Block 6 23 7
Barrett Willis Original West Block 6 23 8
Barrett Mary 5/1/1959 Original West Block 9 4 2
Barrett Arthur 3/11/1952 Original West Block 9 4 3
Barrett George 9/6/1938 Original West Block 9 4 4
Barrett Edgar 3/26/1936 Original West Block 9 4 5
Barrett Julia 9/6/1938 Original West Block 9 4 6
Barrett Grace 3/20/1907 Original West Block 9 4 8
Barrett Wilbur 10/24/1918 Original West Block 9 17 3
Barrett Eugene Original West Block 9 17 6
Barrett Jeannie 5/17/1950 Original West Block 9 17 7
Barrett E. May Original West Block 9 17 8
Barrett Edwin 2/3/1947 Addition East Block 3 15 1
Barrett Willis 8/25/1947 Addition East Block 3 15 2
Barrett/Miller Lois 11/28/1950 Original West Block 5 11 1
Barron Paul 7/27/1980 Addition West Block 8 16 1
Barron John 8/9/2016 Addition West Block 8 16 2
Barron Lois 11/13/2023 Addition West Block 8 16 3
Barrows Elizabeth Original East Block 2 23 2
Baxter James 3/30/1926 Original East Block 1 2 5
Baxter Elmira (Elmyra) 10/23/1913 Original East Block 1 2 6
Baxter William Original West Block 7 5 1
Baxter Watkins Lela 8/29/1936 Original East Block 1 2 8
Beal Alice Original West Block 6 19 4
Beal Ansel 6/16/1903 Original West Block 6 19 6
Beardsley Ethel 1/1/1942 Original East Block 4 1 4
Beckwith Leslie 9/9/1969 Addition West Block 8 1 5
Beckwith Ethel 4/23/1982 Addition West Block 8 1 6
Bedle John Original West Block 6 5 6
Beilke Gordon 12/3/2016 Addition West Block 6 14 2
Belk Lois 9/16/1975 Original West Block 9 14 1
Belk Owen 6/25/1983 Original West Block 9 14 2
Belk Evelyn 10/18/1925 Original West Block 9 14 3
Belk Kenneth 4/2/2004 Original West Block 9 14 4
Bell Leslie 9/6/1969 Original West Block 7 21 1
Bell Royal Original West Block 7 21 2
Bell Richard Original West Block 7 21 4
Bengtson Bradley 10/15/2018 Original East Original Crematory East 12 1
Bennett Darlene 2/8/1915 Original East Block 1 13 1
Benson Aura Original East Block 2 3 2
Benson Mary Ann Original East Block 2 23 4
Benson George Original East Block 2 23 7
Benson Janet 7/12/1950 Original East Block 4 2 7
Benson Charles 1/12/1972 Original East Block 4 2 8
Bentley Loren 11/3/1975 Original East Block 3 12 1
Bentley Hal 11/1/1905 Original East Block 3 12 6
Bentley Mollie 12/9/1968 Original East Block 3 12 7
Bentley Clarence 2/2/1941 Original East Block 3 12 8
Bentley Hiram Original West Block 9 9 1
Bentley Anne 7/29/1916 Original West Block 9 9 2
Bergevin C.T. 11/20/1912 Original East Block 1 1 1
Bergs John 6/20/2006 Addition East Block 2 3 7
Bergs Marion 11/6/2021 Addition East Block 2 3 8
Bettie Infant 5/28/1932 Original East Block 1 12 5
Beyer Edward 10/4/1992 Original East Block 3 17 7
Beyer Marjorie 1/1/2003 Original East Block 3 17 8
Biggerstaff Anna 2/2/1914 Original West Block 7 2 1
Biggerstaff Harry Original West Block 7 2 3
Biggerstaff Annie Original West Block 7 2 5
Biggerstaff Laura Original West Block 7 2 7
Biggerstaff Oliver Original West Block 7 2 8
Bird Lytle Original West Block 8 1 6
Blake Charles Original East Block 1 4 1
Blake Mae 2/24/1931 Original East Block 1 4 2
Blastervold Chester 11/2/1918 Original West Block 8 13 7
Blastervold Hans 5/23/1944 Addition East Block 4 4 5
Blastervold John 5/16/1946 Addition East Block 4 4 6
Blastervold Anna 4/6/1951 Addition East Block 4 4 7
Blastervold Peter 5/12/1953 Addition East Block 4 5 1
Boddy Mattie 7/19/1969 Original West Block 9 12 4
Boddy Millard 5/6/1971 Original West Block 9 12 5
Boldan Estella 8/6/1915 Original West Block 9 22 3
Bolden Allen 1/24/1940 Original West Block 9 22 2
Bollen Daniel Original West Block 8 13 3
Bosworth Dwight 4/30/1914 Original East Block 3 3 1
Bosworth Nancy 3/23/1908 Original East Block 3 3 2
Bosworth Josephine 10/22/1911 Original East Block 3 3 3
Bosworth Ray 9/1/1925 Original East Block 3 3 4
Bosworth Grace 5/20/1938 Original East Block 3 3 6
Bosworth Bertha Original East Block 3 3 7
Bosworth Adelaide (Addie) Original East Block 3 3 8
Boutwell Anna Original East Block 2 10 3
Boutwell George Original East Block 2 10 4
Boutwell Walter 5/12/1946 Original East Block 2 16 6
Boutwell Marie 10/26/1962 Original East Block 2 16 7
Boutwell Walter 1/29/1919 Original East Block 2 16 8
Boyd Flora Original East Block 2 2 2
Boyington Minnie Original West Block 5 7 7
Boyington John Original West Block 5 7 8
Boyington Alonzo 1/7/1912 Original West Block 5 8 4
Boyington Isabella Original West Block 5 8 5
Boyington Andrew Original West Block 5 8 6
Boyington Lora Original West Block 5 8 7
Boyington Baby O.S. Original West Block 5 8 8
Boyington Oscar Original West Block 5 9 8
Boyington Merritt 6/28/1955 Addition West Block 5 2 1
Boyington Marie 10/4/1985 Addition West Block 5 2 2
Boyington Melvin 2/28/1976 Addition West Block 5 2 3
Boyington Marie 3/10/1998 Addition West Block 5 2 4
Bradbury Daniel Original East Block 4 19 3
Bradbury Araninta Original East Block 4 19 4
Brannan Arthur 12/20/1875 Original East Block 1 21 8
Brannan Lottie 6/18/1932 Original East Block 3 19 2
Brannon William 2/8/1927 Original East Block 3 19 1
Brillhart Leon Original West Block 9 15 8
Brousard George 12/29/1912 Original West Block 6 12 1
Buell Herbert Original West Block 6 1 6
Buxton H. Original East Block 1 24 8
Cadwell Lucy 7/26/1905 Original West Block 5 9 6
Cambell George 12/11/1903 Original East Block 3 9 1
Cambell Martha 11/24/1922 Original East Block 3 9 2
Cambell Gertrude 10/14/1934 Original East Block 3 9 7
Cambell Bessie 4/1/1944 Original East Block 3 9 8
Cameron Maria Original West Block 7 13 1
Campbell Archie Original East Block 2 15 3
Campbell Grace Original East Block 2 15 4
Campbell Robert 11/19/1908 Original East Block 2 16 1
Campbell Katherine 1/21/1932 Original East Block 2 16 2
Campbell Jessie Original East Block 2 16 3
Campbell William 10/12/1952 Original East Block 2 16 4
Campbell Kearney 12/6/1911 Original East Block 4 4 5
Campbell James Original East Block 4 4 6
Campbell Urania Original East Block 4 4 7
Campbell Rachel 3/12/1941 Original East Block 4 4 8
Campbell Ally Original West Block 5 8 1
Campbell Erastus Original West Block 7 4 1
Campbell Hatty 8/17/1918 Original West Block 7 4 2
Carlisle Joseph Original West Block 8 4 1
Carlisle Ann 4/12/1915 Original West Block 8 4 2
Carter Ruel Original West Block 6 9 5
Carter Hannah 3/27/1920 Original West Block 6 9 7
Carter Isaac 10/5/1903 Original West Block 6 9 8
Casemore Lillian 12/30/1911 Original West Block 7 12 1
Casemore Rosannah 11/22/1972 Original West Block 7 12 2
Casemore Hugh Original West Block 7 12 3
Casemore Irma 4/12/1930 Original West Block 8 8 5
Chamberlain Lydia Original East Block 4 3 7
Clara Thoms 3/12/1863 Original West Block 5 6 2
Clayton William 12/15/1973 Addition West Block 8 2 1
Clayton Grace 2/7/1988 Addition West Block 8 2 2
Clifford Samuel Original East Block 2 6 1
Clifford Zeruah Original East Block 2 6 3
Clifford Eliza Original East Block 2 6 4
Clifford A. 10/5/1932 Original East Block 2 6 8
Clifford Franklin Original East Block 4 7 8
Clocker Edward Original East Block 1 22 8
Colgrove Mary (Palmer) 10/27/1939 Original East Block 3 7 1
Colgrove James 7/14/1940 Original East Block 3 7 2
Colgrove Mary 10/2/1911 Original East Block 3 7 4
Colgrove Frances 7/26/1957 Original East Block 3 7 8
Colgrove Theodore 2/7/1914 Original West Block 7 18 4
Colgrove Angie Original West Block 7 18 5
Colgrove Lewis Original West Block 7 18 6
Collins Doris 8/29/2012 Original West Block 5 5 5
Collins Frank 4/19/1956 Original West Block 5 5 6
Collins Mary 5/27/1943 Original West Block 5 5 7
Collins Dexter 11/23/1920 Original West Block 5 5 8
Collins James 1/23/1954 Original West Block 8 19 1
Collins Lydia 1/3/1984 Original West Block 8 19 2
Colllins Loren 5/7/2000 Original West Block 5 5 5a
Conliff John Original East Block 1 21 1
Conliff Susane 10/19/1922 Original East Block 1 21 2
Conliff Hannah Original East Block 1 21 3
Conliff Infant Daughter Original East Block 1 21 4
Conliff John Original East Block 1 21 5
Conliff Willie Original East Block 1 21 7
Connick Barber Original East Block 3 1 1
Connick Martha Original East Block 3 1 2
Connick Carrie Original East Block 3 1 3
Connick Ernest Original East Block 3 1 4
Connick James Original East Block 3 1 5
Connick Hiram Original East Block 3 1 6
Connick Susan 3/28/1910 Original East Block 3 1 7
Connick Abner Original East Block 3 23 1
Connick Emily Original East Block 3 23 1a
Connick Abner Original East Block 3 23 2
Cook George 2/15/1920 Original West Block 8 10 1
Cooney Della (Adell) Original East Block 3 2 8
Crandall Timothy 5/24/2015 Addition West Block 6 2 5
Crandall Kevin 2/7/2015 Addition West Block 6 2 6
Crary Anna 3/7/1934 Original West Block 7 4 6
Crary William Original West Block 7 4 8
Crosman Percy Original East Block 4 7 3
Cummings Flora Original West Block 7 23 1
Cummings Wayne 6/26/1914 Original West Block 7 23 2
Cummings Ashley 5/2/1927 Original West Block 7 23 3
Cummings Mary 3/6/1931 Original West Block 7 23 7
Cummings Charles Original West Block 7 23 8