The list is sorted by last name:

A – C   |   D – J   |   K – M   |   N – Q   |   R – S   |   T – Z

You can also use the search box to search for a name.

Click here for a downloadable / printable copy: Interred / Burial List

Last Name First Name Middle Name Date of Death Section Block Lot # Grave #
Abel Margaret 8/18/1859 Original East Block 4 19 5
Abell Clarence J. 1/22/1902 Original West Block 7 6 2
Abell Edith 5/9/1903 Original West Block 7 6 3
Abell James 12/25/1912 Original East Block 4 6 1
Abell Nellie Swanson 3/31/1917 Original East Block 4 6 6
Abell Ursula 2/6/1926 Original East Block 4 6 2
Abendroth Elaine J. 1/7/2017 Addition West Block 6 1 1
Abendroth Francis 10/25/1982 Addition West Block 6 1 2
Abendroth Helen M. 8/1/1975 Addition West Block 6 1 3
Abendroth Herman C 5/7/1972 Addition West Block 6 1 4
Abendroth Leon Albert 5/30/1975 Addition West Block 6 1 5
Abendroth Thelma A. 5/1/1996 Addition West Block 6 1 6
Ackerson Jeannie May 8/21/1949 Original West Block 5 20 4
Ackerson Lacey Leroy 2/5/1949 Original West Block 9 19 5
Ackerson Mary A. 4/9/1921 Original West Block 9 19 6
Ackerson William Nelson 12/19/1939 Original West Block 5 20 3
Ackley Althie E. 1/19/2023 Addition East Block 3 15 8
Ackley Clara 6/9/1952 Addition East Block 3 15 6
Ackley Dale W. 6/29/2021 Addition East Block 3 15 8a
Ackley Frederick 9/7/1990 Addition East Block 3 15 7
Adams Albert B. 9/4/1942 Original West Block 7 12 5
Adams Bertha N. 5/10/1915 Original West Block 7 12 4
Adams Fritz (No record) Original West Block 8 13 5
Adams Infant 1/5/1892 Original West Block 7 12 6
Adams Infant 7/17/1892 Original West Block 7 12 7
Adrian Helen Ackley 5/12/1985 Addition West Block 7 1 8
Adrian Irvin 1/31/1961 Addition West Block 7 2 1
Adrian John Peter 9/5/2019 Addition West Block 7 1 6
Adrian Peter 10/10/1960 Addition West Block 7 1 7
Agnew Agnes 12/20/1912 Original West Block 7 14 7
Agnew David 8/12/1936 Original West Block 7 14 8
Agnew Esther 4/22/1980 Original West Block 7 14 2
Agnew Harold R. 8/31/2001 Addition West Block 5 17 1
Agnew Ione Caroline 9/16/2016 Addition West Block 5 17 2
Agnew Jeffrey Scott 10/9/2015 Addition West Block 5 17 1a
Agnew Lloyd Richard 2/25/1939 Original West Block 7 14 6
Agnew Robert 8/3/1962 Original West Block 7 14 1
Aitkins Baby 9/12/1884 Original West Block 5 18 1
Aitkins Baby 3/9/1897 Original West Block 5 18 3
Aitkins Ella 3/2/1897 Original West Block 5 18 2
Aitkins L.H. 5/6/1898 Original West Block 5 18 4
Allen Chester L. 9/30/1995 Addition East Block 2 14 1
Allen Dorothy Rose 1/22/2019 Addition East Block 2 14 2
Allen Lenora M. 12/13/1979 Addition East Block 3 4 7
Allen Leonard S. 3/17/1972 Addition East Block 3 4 6
Allen Lloyd L 6/21/1974 Original West Block 8 7 8
Allen Mila Olive 3/12/2002 Original West Block 8 7 7
Allen Robert Lloyd 1/1/1997 Original West Block 8 9 8
Allen Ruth E. 6/26/2013 Original West Block 8 9 7
Allison Carl M. 8/20/1900 Original West Block 7 13 5
Anderson Adolph 5/30/1896 Original West Block 7 1 1
Anderson Darla Jeanne 7/1/1983 Addition West Block 7 4 2
Anderson Leon James 7/24/1989 Addition West Block 7 4 3
Anderson Lynn Jerome 3/17/2010 Addition West Block 7 4 5
Andrews Anthony 3/6/1911 Original West Block 6 10 4
Andrews Frank H. 4/5/1880 Original West Block 6 10 8
Andrews Lydia 6/19/1934 Original West Block 6 15 4
Andrews Mary . J. 8/10/1899 Original West Block 6 10 3
Andrews Melvin D. 8/5/1884 Original West Block 6 15 8
Andrews Olive M. 3/7/1910 Original West Block 6 15 7
Andrews V. D. 1/8/1912 Original West Block 6 10 5
Andrews Vernon D. 1912 Original West Block 6 15 6
Andrews William H. 9/25/1925 Original West Block 6 15 5
Angeline Thoms V. 9/25/1863 Original West Block 5 6 1
Arnson John 8/1/1902 Original West Block 8 13 1
Auwarter Alfred 6/2/1953 Original West Block 7 24 5
Auwarter Anna Bell 3/17/1948 Original West Block 7 24 2
Auwarter Baby Girl 9/21/1942 Original West Block 7 24 3
Auwarter Baby Girl 9/23/1946 Original West Block 7 24 4
Auwarter Clifford 1/13/1979 Addition East Block 2 1 2
Auwarter Earle 10/7/1967 Addition East Block 2 1 8
Auwarter Florence M. 5/12/1952 Addition East Block 2 1 1
Auwarter Howard G. 1/8/1994 Addition East Block 2 1 4
Auwarter John O. 4/19/1954 Original West Block 7 24 1
Auwarter William Clifford 10/10/1966 Addition East Block 2 1 3
Baier Bruce W 10/19/2018 Addition East Block 4 14 6
Baier Duane (Wayne) Douglas 1/22/1966 Addition East Block 4 14 8
Baier Ernest 4/10/1950 Addition East Block 4 15 1
Baier Marlene 3/4/1964 Addition East Block 4 14 3
Baier Mary 4/11/1949 Addition East Block 4 15 2
Baier Vivian Mildred 12/20/1990 Addition East Block 4 14 4
Baier Walter .George 7/5/1992 Addition East Block 4 14 5
Bailey Abigail 6/6/1882 Original West Block 6 19 8
Ballman Gavis Lawrence 8/31/2010 Addition West Block 7 4 8
Banforth S. 2/12/1877 Original East Block 4 9 8
Barnes Audrey Emelia 8/16/2003 Original East Block 1 4 8
Barnes Barbara Mae 12/22/1923 Original East Block 1 4 4
Barnes Dale W. 5/24/1994 Addition West Block 8 3 1
Barnes Earlean A. 9/5/1993 Addition East Block 4 13 6
Barnes Frank L. 1/1/1932 Original East Block 1 4 6
Barnes Joyce Marie 7/14/2019 Addition East Block 4 13 8
Barnes Lloyd W. 4/21/1980 Original East Block 1 4 7
Barnes Nellie (Blake) Mae 7/5/1963 Original East Block 1 4 5
Barnes Randell W. 8/30/2006 Addition East Block 4 13 7
Barnes Roy Franklin 9/29/1982 Addition East Block 4 13 5
Barrett A.G (No record) Original East Block 3 20 8
Barrett Adell Elnorea 6/27/1924 Original West Block 6 23 7
Barrett Arthur Albert George 9/29/1872 Original East Block 3 20 7
Barrett Arthur H. 3/11/1952 Original West Block 9 4 3
Barrett Augusta C. 4/18/1919 Original East Block 3 20 4
Barrett E. Mae 10/11/1941 Original West Block 9 17 8
Barrett Edgar H. 3/26/1936 Original West Block 9 4 5
Barrett Edith 6/19/1963 Original East Block 3 20 3
Barrett Edwin P. 2/3/1947 Addition East Block 3 15 2
Barrett Eugene E. 1932 Original West Block 9 17 6
Barrett George Louis 9/6/1938 Original West Block 9 4 4
Barrett Grace A. 3/20/1907 Original West Block 9 4 8
Barrett Harvey C. 8/9/1912 Original East Block 3 20 5
Barrett Henry C. 8/9/1912 Original East Block 3 20 2
Barrett Itola M. 11/26/1918 Original West Block 5 11 5
Barrett Jeannie B. 5/17/1950 Original West Block 9 17 7
Barrett Julia C. 9/6/1938 Original West Block 9 4 6
Barrett Lester Franklin 4/2/1943 Original West Block 5 11 2
Barrett Mary A. 5/1/1959 Original West Block 9 4 2
Barrett Mother 2/15/1895 Original East Block 3 20 1
Barrett Nelson 8/11/1928 Original West Block 6 23 6
Barrett W. 2/2/1893 Original East Block 3 20 6
Barrett Wilbur F. 10/24/1918 Original West Block 9 17 3
Barrett Willis Nelson 2/19/1883 Original West Block 6 23 8
Barrett Willis Nelson 8/25/1947 Addition East Block 3 15 5
Barrett/Miller Lois 11/28/1950 Original West Block 5 11 1
Barron John Reid 8/9/2016 Addition West Block 8 16 2
Barron Lois May 11/13/2023 Addition West Block 8 16 3
Barron Paul Reid 7/27/1980 Addition West Block 8 16 1
Barrows/Benson Elizabeth M 8/12/1870 Original East Block 2 23 2
Baxter Elmira (Elmyra) Franicis 10/23/1913 Original East Block 1 2 6
Baxter James 3/30/1926 Original East Block 1 2 5
Baxter William 12/6/1887 Original West Block 7 5 1
Baxter Watkins Lela 8/29/1936 Original East Block 1 2 8
Beal Alice 10/19/1922 Original West Block 6 19 4
Beal Ansel D. 6/16/1903 Original West Block 6 19 6
Beardsley Ethel M. 1/1/1942 Original East Block 4 1 4
Beckwith Ethel Gertrude 4/23/1982 Addition West Block 8 1 7
Beckwith Leslie 9/9/1969 Addition West Block 8 1 6
Bedle John 7/17/1877 Original West Block 6 5 6
Beilke Ellen “Dolly” E. 8/19/2024 Addition West Block 6 14 2
Beilke Gordon Henry 12/3/2016 Addition West Block 6 14 1
Belk Evelyn L. 10/18/1925 Original West Block 9 14 3
Belk Kenneth L. 4/2/2004 Original West Block 9 14 4
Belk Lois V. 9/16/1975 Original West Block 9 14 1
Belk Owen O. 6/25/1983 Original West Block 9 14 2
Bell Leslie Edward 9/6/1969 Original West Block 7 21 1
Bell Richard 2/11/1898 Original West Block 7 21 4
Bell Royal P. 12/11/1886* Original West Block 7 21 2
Bengtson Bradley Alan 10/15/2018 Original East Original Crematory East 12 1
Bennett Darlene M. 2/8/1915 Original East Block 1 13 1
Benson Aura V. 6/19/1880 Original East Block 2 3 2
Benson Charles A. 1/12/1972 Original East Block 4 2 8
Benson George B. 2/7/1899 Original East Block 2 23 7
Benson Janet “Campbell” 7/12/1950 Original East Block 4 2 7
Benson Mary Ann 10/22/1895 Original East Block 2 23 4
Bentley Anne E. 7/29/1916 Original West Block 9 9 2
Bentley Clarence H. 2/2/1941 Original East Block 3 12 8
Bentley Hal F. 11/1/1905 Original East Block 3 12 6
Bentley Hiram 7/21/1891 Original West Block 9 9 1
Bentley Loren Ellis 11/3/1975 Original East Block 3 12 1
Bentley Mollie Mae 12/9/1968 Original East Block 3 12 7
Bergevin C.T. 11/20/1912 Original East Block 1 1 1
Bergs John Lester Marvin 6/20/2006 Addition East Block 2 3 7
Bergs Marion Jane 11/6/2021 Addition East Block 2 3 8
Bettie Infant 5/28/1932 Original East Block 1 12 5
Beyer Edward Ernest 10/4/1992 Original East Block 3 17 7
Beyer Marjorie F. 1/1/2003 Original East Block 3 17 8
Biggerstaff Anna B. 2/2/1914 Original West Block 7 2 1
Biggerstaff Annie M. 8/17/1870 Original West Block 7 2 5
Biggerstaff Harry (No record) Original West Block 7 2 3
Biggerstaff Laura B. 12/4/1887 Original West Block 7 2 7
Biggerstaff Oliver 11/??/1884 Original West Block 7 2 8
Blake Charles N. 1/3/1899 Original East Block 1 4 1
Blake Mae L. 2/24/1931 Original East Block 1 4 2
Blastervold Anna K. 4/6/1951 Addition East Block 4 4 7
Blastervold Chester E. 11/2/1918 Addition East Block 4 4 5
Blastervold Hans 5/23/1944 Addition East Block 4 4 8
Blastervold John Howard 5/16/1946 Addition East Block 4 4 6
Blastervold Peter 5/12/1953 Addition East Block 4 5 1
Boddy Mattie Jane 7/19/1969 Original West Block 9 12 4
Boddy Millard D. 5/6/1971 Original West Block 9 12 5
Boldan Estella V. 8/6/1915 Original West Block 9 22 3
Bolden Allen Wellington 1/24/1940 Original West Block 9 22 2
Bollen Daniel 1/8/1899 Original West Block 8 13 3
Bosworth Adelaide (Addie) I. 7/18/1879 Original East Block 3 3 8
Bosworth Bertha 1869 Original East Block 3 3 7
Bosworth Dwight D. 4/30/1914 Original East Block 3 3 1
Bosworth Grace A 5/20/1938 Original East Block 3 3 6
Bosworth Josephine 10/22/1911 Original East Block 3 3 3
Bosworth Nancy 3/23/1908 Original East Block 3 3 2
Bosworth Ray W. 9/1/1925 Original East Block 3 3 4
Boutwell Anna 7/21/1905 Original East Block 2 10 3
Boutwell George P. 1929 Original East Block 2 10 4
Boutwell Marie 10/26/1962 Original East Block 2 16 7
Boutwell Walter V. 5/12/1946 Original East Block 2 16 6
Boutwell Walter R. 1/29/1919 Original East Block 2 16 8
Boyd Flora I 3/12/1878 Original East Block 2 2 2
Boyington Alonzo 1/7/1912 Original West Block 5 8 4
Boyington Andrew T. 5/10/1879 Original West Block 5 8 6
Boyington Baby O.S. 9/13/1875 Original West Block 5 8 8
Boyington Isabella R. 6/2/1890 Original West Block 5 8 5
Boyington John E. 1907 Original West Block 5 7 8
Boyington Lora (Cora) Bell 8/26/1868 Original West Block 5 8 7
Boyington Marie J. 10/4/1985 Addition West Block 5 2 2
Boyington Marie W. 3/10/1998 Addition West Block 5 2 4
Boyington Melvin 2/28/1976 Addition West Block 5 2 3
Boyington Merritt Alonzo 6/28/1955 Addition West Block 5 2 1
Boyington Minnie 10/12/1879 Original West Block 5 7 7
Boyington Oscar J. 5/11/1878 Original West Block 5 9 8
Bradbury Araninta 12/2/1862 Original East Block 4 19 4
Bradbury Daniel 6/6/1868 Original East Block 4 19 3
Brannan Arthur R. 12/20/1875 Original East Block 1 21 8
Brannan Lottie 6/18/1932 Original East Block 3 19 2
Brannon William Theo. 2/8/1927 Original East Block 3 19 1
Brillhart Leon 10/25/1920 Original West Block 9 15 8
Brousard George H. 12/29/1912 Original West Block 6 12 1
Buell Herbert D. 10/3/1892 Original West Block 6 1 6
Buxton H. D. 2/7/1859 Original East Block 1 24 8
Cadwell Lucy A. 7/26/1905 Original West Block 5 9 6
Cambell Bessie 4/1/1944 Original East Block 3 9 8
Cambell George T. 12/11/1903 Original East Block 3 9 1
Cambell Gertrude 10/14/1934 Original East Block 3 9 7
Cambell Martha M. 11/24/1922 Original East Block 3 9 2
Cameron Maria T. 5/7/1888 Original West Block 7 13 1
Campbell Ally Maud 5/27/1872 Original West Block 5 8 1
Campbell Archie 1888 Original East Block 2 15 3
Campbell Erastus R. 3/2/1885 Original West Block 7 4 1
Campbell Grace B. 6/4/1884 Original East Block 2 15 4
Campbell Hatty 8/17/1918 Original West Block 7 4 2
Campbell James 1/1/1912 Original East Block 4 4 6
Campbell Jessie Grace 10/11/1876 Original East Block 2 16 3
Campbell Katherine 1/21/1932 Original East Block 2 16 2
Campbell Kearney G. 12/6/1911 Original East Block 4 4 5
Campbell Rachel A. 3/12/1941 Original East Block 4 4 8
Campbell Robert 11/19/1908 Original East Block 2 16 1
Campbell Urania 1872 Original East Block 4 4 7
Campbell William Henry 10/12/1952 Original East Block 2 16 4
Carlisle Ann 4/12/1915 Original West Block 8 4 2
Carlisle Joseph 1/1/1886 Original West Block 8 4 1
Carter Hannah H. 3/27/1920 Original West Block 6 9 7
Carter Isaac 10/5/1903 Original West Block 6 9 8
Carter Ruel James 5/4/1939 Original West Block 6 9 5
Casemore Hugh 2/16/1934 Original West Block 7 12 3
Casemore Irma I. 4/12/1930 Original West Block 8 8 5
Casemore Lillian 12/30/1911 Original West Block 7 12 1
Casemore Rosannah 11/22/1972 Original West Block 7 12 2
Chamberlain Lydia 5/12/1875 Original East Block 4 3 7
Clayton Grace Emma 2/7/1988 Addition West Block 8 2 2
Clayton William W. 12/15/1973 Addition West Block 8 2 1
Clifford A. F. 10/5/1932 Original East Block 2 6 8
Clifford Eliza 2/27/1899 Original East Block 2 6 4
Clifford Franklin W. 5/15/1895 Original East Block 4 7 8
Clifford Samuel A. 8/22/1892 Original East Block 2 6 1
Clifford Zeruah H. 4/6/1869 Original East Block 2 6 3
Clocker Edward 12/27/1890 Original East Block 1 22 8
Colgrove Angie Amanda 12/14/1887 Original West Block 7 18 5
Colgrove Frances Amanda 7/26/1957 Original East Block 3 7 8
Colgrove James 7/14/1940 Original East Block 3 7 2
Colgrove Lewis John 12/12/1887 Original West Block 7 18 6
Colgrove Mary Louisa 10/2/1911 Original East Block 3 7 4
Colgrove Mary (Palmer) Eva 10/27/1939 Original East Block 3 7 1
Colgrove Theodore 2/7/1914 Original West Block 7 18 4
Collins Dexter E. 11/23/1920 Original West Block 5 5 8
Collins Doris Elaine 8/29/2012 Original West Block 5 5 5
Collins Frank H. 4/19/1956 Original West Block 5 5 6
Collins James J. 1/23/1954 Original West Block 8 19 1
Collins Lydia E. 1/3/1984 Original West Block 8 19 2
Collins Mary Elizabeth 5/27/1943 Original West Block 5 5 7
Colllins Loren E. 5/7/2000 Original West Block 5 5 5a
Conliff Hannah 8/21/1863 Original East Block 1 21 3
Conliff
Infant Daughter
3/31/1894 Original East Block 1 21 4
Conliff John 8/15/1886* Original East Block 1 21 1
Conliff John W. 11/24/1888 Original East Block 1 21 5
Conliff Susane M 10/19/1922 Original East Block 1 21 2
Conliff Willie J. 12/14/1877 Original East Block 1 21 7
Connick Abner W. 6/14/1875 Original East Block 3 23 1
Connick Barber 10/5/1883 Original East Block 3 1 1
Connick Carrie M. 10/19/1883 Original East Block 3 1 3
Connick Emily 1/11/1872 Original East Block 3 23 1a
Connick Ernest 10/21/1883 Original East Block 3 1 4
Connick Hiram 5/19/1882 Original East Block 3 1 6
Connick James E. 10/23/1883 Original East Block 3 1 5
Connick Martha 10/18/1883 Original East Block 3 1 2
Connick Susan 3/28/1910 Original East Block 3 1 7
Connick Winslow 4/22/1874 Original East Block 3 23 2
Cook George M. 2/15/1920 Original West Block 8 10 1
Cooney Della (Adell) 11/11/1896 Original East Block 3 2 8
Crandall Kevin P 2/7/2015 Addition West Block 6 2 6
Crandall Timothy Clark 5/24/2015 Addition West Block 6 2 5
Crary Anna 3/7/1934 Original West Block 7 4 6
Crary William 4/27/1897 Original West Block 7 4 8
Crosman Percy Harold 9/30/1886 Original East Block 4 7 3
Cummings Ashley Mulford 5/2/1927 Original West Block 7 23 3
Cummings Charles Aollen 12/6/1877 Original West Block 7 23 8
Cummings Flora M. Whitney 1935? Original West Block 7 23 1
Cummings Mary 3/6/1931 Original West Block 7 23 7
Cummings Wayne A. 6/26/1914 Original West Block 7 23 2