The list is sorted by last name:
A – C | D – J | K – M | N – Q | R – S | T – Z
You can also use the search box to search for a name.
Click here for a downloadable / printable copy: Interred / Burial List
| Dahlquist | Viola | 4/16/1995 | Original East | Block 2 | 20 | 7 |
| Dahlquist | Laverne | 5/1/2002 | Original East | Block 2 | 20 | 8 |
| Dakin | Emily | 1/1/1909 | Original East | Block 1 | 6 | 2 |
| Dallas | Johnathan | Original West | Block 8 | 23 | 1 | |
| Dallas | William | Original West | Block 8 | 23 | 2 | |
| Dallas | J. | Original West | Block 8 | 23 | 3 | |
| Dallas | Gray | Original West | Block 8 | 23 | 4 | |
| Dallas | Mary | 1/1/1912 | Original West | Block 8 | 23 | 5 |
| Dallas | Johnathan | 4/9/1931 | Original West | Block 8 | 23 | 6 |
| Danelson | John | Original East | Block 2 | 11 | 1 | |
| Danelson | Ida | 7/5/1908 | Original East | Block 2 | 11 | 2 |
| Darling | Azro B. | 9/24/1905 | Original East | Block 1 | 10 | 1 |
| Darling | Jerusha A. | 9/21/1915 | Original East | Block 1 | 10 | 2 |
| Darling | Clara A. | Original East | Block 1 | 10 | 4 | |
| Davenport | Ada | Original East | Block 4 | 18 | 2 | |
| Davis | Franklin | Original East | Block 2 | 7 | 1 | |
| Davis | Warren | 6/27/2018 | Original East | Block 2 | 7 | 4 |
| Davis | Joan | Original East | Block 2 | 7 | 5 | |
| Davis | Vera | 9/1/1922 | Original East | Block 2 | 7 | 6 |
| Davis | Minnie | Original East | Block 2 | 7 | 7 | |
| Davis | Arthur | Original East | Block 2 | 7 | 8 | |
| Davis | Wells | Original East | Block 2 | 8 | 1 | |
| Davis | Mamie | Original East | Block 2 | 8 | 2 | |
| Davis | Elvira | Original East | Block 2 | 8 | 3 | |
| Davis | LeRoy | Original East | Block 2 | 8 | 5 | |
| Davis | Hattie | Original East | Block 2 | 8 | 6 | |
| Dayton | Eddie | 5/1/1900 | Original West | Block 6 | 13 | 5 |
| Dayton | Hattie | 8/31/1915 | Original West | Block 6 | 13 | 7 |
| Dayton | Fredrick | 8/22/1927 | Original West | Block 6 | 13 | 8 |
| Dickinson | Jason | 11/5/1973 | Original West | Block 5 | 7 | 5 |
| Dickinson | Edna | 1/20/1948 | Original West | Block 5 | 7 | 6 |
| Dingmann | Joan | 3/18/1936 | Original East | Block 2 | 17 | 7 |
| Dingmann | John | 7/20/1970 | Original East | Block 2 | 17 | 8 |
| Dixon | William | 1/9/1917 | Original East | Block 1 | 11 | 1 |
| Dixon | Perinthia | 3/5/1932 | Original East | Block 1 | 11 | 2 |
| Dixon | Hugh Gene | 7/7/1926 | Original East | Block 1 | 11 | 7 |
| Dixon | Olive Sarah | 3/23/1941 | Original East | Block 1 | 11 | 8 |
| Dixon | Ruth | 1/8/1946 | Original East | Block 1 | 14 | 6 |
| Dixon | Lottie | 7/5/1957 | Original East | Block 1 | 14 | 7 |
| Dixon | Fred | 4/8/1962 | Original East | Block 1 | 14 | 8 |
| Dodds | John | 2/12/1924 | Original East | Block 3 | 2 | 4 |
| Dodds | Mathilda | 9/29/1939 | Original East | Block 3 | 2 | 6 |
| Dodds | Fredrick | Original East | Block 3 | 2 | 7 | |
| Dooley | Palmer | 10/31/1975 | Addition West | Block 8 | 2 | 7 |
| Dooley | Mildred | 9/2/1981 | Addition West | Block 8 | 2 | 8 |
| Dorsey | Orin | 12/17/1924 | Original East | Block 4 | 16 | 3 |
| Dorsey | Mary | 9/11/1914 | Original East | Block 4 | 16 | 4 |
| Dougherty | Clyde | 1/4/1965 | Addition East | Block 3 | 5 | 5 |
| Dougherty | Frances | 12/20/1995 | Addition East | Block 3 | 5 | 6 |
| Doyon | Arvilla | 9/7/1902 | Original East | Block 1 | 14 | 1 |
| Draper | Sarah | Original West | Block 7 | 6 | 1 | |
| Drew | Harriet | Original West | Block 6 | 9 | 2 | |
| Duea | Richard | 7/28/1984 | Addition East | Block 3 | 17 | 8 |
| Dunton | H.J. | Original East | Block 2 | 19 | 1 | |
| Dunton | Helen | 11/25/1925 | Original East | Block 2 | 19 | 2 |
| Dunton | Allen | Original East | Block 2 | 19 | 3 | |
| Eccless | Henry | Original East | Block 4 | 8 | 1 | |
| Eccless | Arabella | 4/7/1901 | Original East | Block 4 | 8 | 2 |
| Eccless | Robert | 2/20/1916 | Original East | Block 4 | 8 | 3 |
| Eccless | William | 9/26/1935 | Original East | Block 4 | 9 | 1 |
| Eccless | Lottie | 12/17/1938 | Original East | Block 4 | 9 | 2 |
| Eccless | William | 12/9/1957 | Original East | Block 4 | 9 | 3 |
| Eccless | Maude | 9/3/1966 | Original East | Block 4 | 9 | 4 |
| Eccless | Franklin | 5/22/1928 | Original West | Block 8 | 7 | 3 |
| Edmunds | Ira | 1/2/1921 | Original East | Block 1 | 19 | 2 |
| Eichmeyer | Gustav | 2/7/1958 | Original West | Block 8 | 20 | 5 |
| Eichmeyer | Elizabeth | 3/7/1956 | Original West | Block 8 | 20 | 6 |
| Ellis | David | 3/25/2021 | Addition West | Block 5 | 3 | 8 |
| Ergen | Mary | 11/20/2010 | Addition West | Block 7 | 2 | 2 |
| Erickson | Stanley | 4/8/2007 | Original East | Original Crematory East | 3 | 1 |
| Evans | John | 5/4/1933 | Original West | Block 6 | 13 | 1 |
| Evans | Lillie | 1/14/1937 | Original West | Block 6 | 13 | 2 |
| Farley | Harriet | 3/24/1910 | Original East | Block 4 | 8 | 7 |
| Farley | Walter | 10/3/1916 | Original East | Block 4 | 8 | 8 |
| Farnswort | Rachel | Original West | Block 5 | 3 | 7 | |
| Feelin | Peter | Original West | Block 9 | 12 | 6 | |
| Felix | Sandra | 7/12/2006 | Addition East | Block 4 | 18 | 5 |
| Felix | Myron | 4/28/2001 | Addition East | Block 4 | 18 | 7 |
| Felix | Laura | 7/1/2002 | Addition East | Block 4 | 18 | 8 |
| Ferguson | Elizabeth | Original East | Block 4 | 10 | 5 | |
| Ferguson |
Infant Daughter
|
Original West | Block 7 | 5 | 2 | |
| Ferguson | Alice | 9/16/1900 | Original West | Block 7 | 5 | 3 |
| Filson | Sarah | Original East | Block 2 | 2 | 1 | |
| Finch | Carrie | 12/5/1949 | Original East | Block 1 | 16 | 2 |
| Fish | Anna | Original East | Block 3 | 17 | 1 | |
| Fish | George | 6/25/1906 | Original East | Block 3 | 17 | 3 |
| Fish | Grace | 2/5/1954 | Original East | Block 3 | 17 | 5 |
| Fish | Leman | Original East | Block 3 | 17 | 6 | |
| Fisk | Sarah | 6/30/1909 | Original East | Block 1 | 6 | 4 |
| Fisk | Wilber | 12/23/1904 | Original East | Block 1 | 6 | 6 |
| Fisk | J. | Original East | Block 1 | 6 | 7 | |
| Fisk (Shattuck) | Sarah | 9/16/1926 | Original East | Block 1 | 6 | 3 |
| Flowers | James | 8/22/1992 | Addition West | Block 6 | 1 | 7 |
| Foote | Annie | Original West | Block 6 | 21 | 1 | |
| Foster | J. W. | 12/14/1906 | Original West | Block 5 | 2 | 6 |
| Foster | Newton | 4/6/1923 | Addition West | Block 9 | 10 | 1 |
| Fozies | Jerry | Original East | Block 3 | 24 | 2 | |
| Freeman | unknow | Original East | Block 2 | 8 | 4 | |
| Froom | Eliza | 6/3/1900 | Original West | Block 5 | 15 | 4 |
| Frownfelter | Kenneth | 2/6/1994 | Addition West | Block 7 | 15 | 1 |
| Fuller | Infant | Original West | Block 6 | 24 | 8 | |
| Fuller | Jane | Original West | Block 8 | 1 | 1 | |
| Fuller | George | Original West | Block 8 | 1 | 2 | |
| Fuller | George | Original West | Block 8 | 1 | 3 | |
| Fuller | Edna | Original West | Block 8 | 1 | 4 | |
| Fuller | Louise | Original West | Block 8 | 1 | 5 | |
| Fuller | James | Original West | Block 8 | 24 | 1 | |
| Fuller | Altha | Original West | Block 8 | 24 | 2 | |
| Gardine | Andrew | 3/30/1930 | Original West | Block 6 | 18 | 1 |
| Gardine | Izah | Original West | Block 6 | 18 | 2 | |
| Gardine | Gracie | Original West | Block 6 | 18 | 3 | |
| Gibbs | Seth | Original East | Block 2 | 17 | 2 | |
| Gibbs | Martha | Original East | Block 2 | 17 | 3 | |
| Gibbs | Joseph | Original East | Block 2 | 17 | 4 | |
| Gibbs | George | 5/15/1917 | Original East | Block 2 | 17 | 5 |
| Gibbs | Charles | Original East | Block 3 | 8 | 1 | |
| Gibbs | Emily | 11/6/1919 | Original East | Block 3 | 8 | 3 |
| Gibbs | Edna | 6/17/1961 | Original East | Block 3 | 8 | 4 |
| Gibbs | Elsie | 1/29/1965 | Original East | Block 3 | 8 | 5 |
| Goodrie | Dave | 2/23/1932 | Original East | Block 1 | 9 | 2 |
| Goodrie | Eliz | 5/19/1967 | Original East | Block 1 | 9 | 5 |
| Gorham | John | 5/28/1953 | Addition East | Block 4 | 15 | 5 |
| Gorham | Elizabeth | 6/23/1965 | Addition East | Block 4 | 15 | 6 |
| Granzow | Louise | 7/16/1943 | Addition East | Block 4 | 4 | 3 |
| Granzow | Gustav | 2/8/1957 | Addition East | Block 4 | 4 | 4 |
| Gray | John | Original West | Block 5 | 19 | 5 | |
| Gray | Otis | 5/15/1922 | Original West | Block 5 | 19 | 6 |
| Gray | Keziah | 6/30/1912 | Original West | Block 5 | 19 | 7 |
| Gray | Luina | Original West | Block 5 | 19 | 8 | |
| Gray (Heaton) | Alice | 3/5/2014 | Addition East | Block 3 | 1 | 1a |
| Gullett | Louisa | 4/27/1912 | Original East | Block 3 | 15 | 7 |
| Gullett | Monroe | Original East | Block 3 | 15 | 8 | |
| Gullett | William | 12/2/1930 | Original East | Block 4 | 10 | 1 |
| Gullett | Josephine | 5/28/1935 | Original East | Block 4 | 11 | 1 |
| Gunderson | Adrienne | 10/11/1998 | Original East | Original Crematory East | 1 | 1 |
| Gunderson | Randy | 9/10/1998 | Original East | Original Crematory East | 1 | 2 |
| Halvorson | David | 3/10/2017 | Addition West | Block 7 | 5 | 2 |
| Hansen | Gertrude | Original West | Block 6 | 22 | 7 | |
| Hansen | James | 2/6/1962 | Original West | Block 6 | 22 | 8 |
| Hansen | Clifford (Chris) | 3/23/1976 | Original West | Block 8 | 7 | 5 |
| Hansen | Amy | 2/21/2002 | Original West | Block 8 | 7 | 6 |
| Hansen | Henry | 9/7/2002 | Original West | Block 8 | 8 | 1 |
| Hansen | Lamoine | 9/30/1985 | Original West | Block 8 | 17 | 2 |
| Hansen | Mark | 8/2/1976 | Original West | Block 8 | 17 | 3 |
| Hansen | Walter | 2/20/1975 | Original West | Block 8 | 17 | 4 |
| Hansen | Barbara | 6/30/1955 | Original West | Block 8 | 17 | 5 |
| Hansen | Olena | 9/12/1945 | Original West | Block 8 | 17 | 6 |
| Hansen | James | 7/7/1937 | Original West | Block 8 | 17 | 7 |
| Hansen | Henry | 1/1/1915 | Original West | Block 8 | 17 | 8 |
| Hansen | Jamie | 2/20/1992 | Addition West | Block 9 | 18 | 1 |
| Hansen | Donnie | 5/16/2006 | Addition West | Block 9 | 18 | 3 |
| Hanson | Thomas | 1/1/1912 | Original West | Block 9 | 3 | 1 |
| Hanson | Orvin | 2/13/1978 | Addition West | Block 7 | 3 | 1 |
| Hanson | Mary | 6/9/2002 | Addition West | Block 7 | 3 | 2 |
| Hanson | Richard | 5/23/1984 | Addition West | Block 7 | 3 | 3 |
| Hardin | Kenneth | 7/26/1949 | Original East | Block 2 | 15 | 6 |
| Hardin | Charles | 2/2/1973 | Original East | Block 2 | 15 | 7 |
| Harding | Russell | 2/24/1976 | Original West | Block 8 | 14 | 4 |
| Harrington | Mary | 12/27/1917 | Original West | Block 9 | 19 | 1 |
| Harrington | Franklin | 8/19/1939 | Original West | Block 9 | 19 | 2 |
| Harrington | Harry | 1/16/1947 | Original West | Block 9 | 19 | 3 |
| Harrington | Charles | 4/24/1969 | Original West | Block 9 | 19 | 4 |
| Hartman | Emanuel | 9/24/1964 | Original East | Block 4 | 4 | 2 |
| Hartman | Blanche | 12/26/1959 | Original East | Block 4 | 4 | 4 |
| Hasty | Ann | 10/8/1896 | Original East | Block 4 | 24 | 7 |
| Hasty | William | 10/30/1877 | Original East | Block 4 | 24 | 8 |
| Hayes | Kenneth | 11/22/1911 | Original East | Block 2 | 14 | 1 |
| Heath | Emma | Original West | Block 8 | 21 | 7 | |
| Heaton | Fatima | 3/29/1900 | Original East | Block 3 | 13 | 1 |
| Heaton | Jessie | Original East | Block 3 | 13 | 3 | |
| Heaton | Tertius | 5/16/1900 | Original East | Block 3 | 13 | 4 |
| Heaton | Ida | 5/10/1924 | Original East | Block 3 | 13 | 5 |
| Heaton | Homer | 3/6/1930 | Original East | Block 3 | 13 | 6 |
| Heaton | John | Original East | Block 4 | 21 | 1 | |
| Heaton | Clestia | Original East | Block 4 | 21 | 2 | |
| Heaton | Margutea | Original East | Block 4 | 21 | 3 | |
| Heaton | Infant Son | Original West | Block 9 | 15 | 6 | |
| Heaton | Charles | 6/10/1953 | Addition East | Block 1 | 18 | 1 |
| Heaton | Lyle | 3/17/2018 | Addition East | Block 2 | 2 | 1 |
| Heaton | Marlys | 9/20/1983 | Addition East | Block 2 | 2 | 2 |
| Heaton | Baby Girl | 10/16/1959 | Addition East | Block 2 | 2 | 3 |
| Heaton | Kevin | 5/23/2012 | Addition East | Block 2 | 2 | 5 |
| Heaton | James | 10/13/1939 | Addition East | Block 3 | 1 | 1 |
| Heaton | Mildred | 7/30/1982 | Addition East | Block 3 | 1 | 2 |
| Heaton | Evelyn | 11/27/1991 | Addition East | Block 3 | 1 | 3 |
| Heaton | Curtis | 8/9/2020 | Addition East | Block 3 | 1 | 4 |
| Heberling | Elizabeth | 2/5/1994 | Original East | Block 3 | 14 | 5 |
| Heberling | Glenn | 9/17/2004 | Original East | Block 3 | 14 | 6 |
| Henderson | Loretta | 6/19/2022 | Addition West | Block 7 | 1 | 5 |
| Herges | Arile | 8/15/1995 | Addition West | Block 5 | 2 | 5 |
| Herges | Lola | 5/3/2002 | Addition West | Block 5 | 2 | 6 |
| Hibbard | Eleazer | Original East | Block 2 | 21 | 1 | |
| Hibbard | Martha | Original East | Block 2 | 21 | 2 | |
| Hibbard | Eugene | Original East | Block 2 | 21 | 7 | |
| Hibbard |
Infant Daughter
|
Original East | Block 2 | 21 | 8 | |
| Hibbard | James | Original East | Block 3 | 10 | 1 | |
| Hibbard | Evelyn | Original East | Block 4 | 19 | 2 | |
| Higgins | William | Original West | Block 5 | 9 | 2 | |
| Higgins | James | Original West | Block 5 | 9 | 3 | |
| Hinz | Anna | 9/18/1930 | Addition East | Block 3 | 18 | 1 |
| Hinz | Otto | 8/29/1940 | Addition East | Block 3 | 18 | 2 |
| HInz | Emily | 6/7/1951 | Addition East | Block 3 | 18 | 3 |
| Hinz | Alma | 1/8/1968 | Addition East | Block 3 | 18 | 7 |
| Hinz | Henry | 12/2/1958 | Addition East | Block 3 | 18 | 8 |
| Holland | Thomas | 4/3/1902 | Original West | Block 8 | 5 | 1 |
| Holland | Helen | 12/20/1941 | Original West | Block 8 | 5 | 2 |
| Holland | Lillette | 1/1/1908 | Original West | Block 8 | 5 | 3 |
| Hommerding | Nancy | 2/20/2012 | Original East | Block 2 | 7 | 3 |
| Hooper | Ida | Original East | Block 3 | 10 | 8 | |
| Hoskins | Maria | 2/9/1949 | Original West | Block 9 | 24 | 7 |
| Hoskins | Waite | 12/5/1974 | Original West | Block 9 | 24 | 8 |
| Houle | Wallace | 12/20/2015 | Addition West | Block 6 | 16 | 1 |
| Houle | Dorothy | 8/19/2001 | Addition West | Block 6 | 16 | 2 |
| Houle | Stanley | 7/2/2015 | Addition West | Block 6 | 16 | 3 |
| Houle | Joel | 6/18/2019 | Addition West | Block 6 | 16 | 4 |
| Howard | Stephen | 1/6/1931 | Original East | Block 3 | 18 | 3 |
| Howard | Matilda | 2/27/1915 | Original East | Block 3 | 18 | 4 |
| Howard | Mary | Original East | Block 3 | 18 | 7 | |
| Howard | Jessie | Original East | Block 3 | 18 | 8 | |
| Hoyt | Sarah | Original West | Block 6 | 9 | 1 | |
| Hubbard | Leroy | Original West | Block 8 | 3 | 1 | |
| Hyatt | Orance | 7/18/1910 | Original West | Block 9 | 1 | 1 |
| Hyatt | Cynthia | 6/23/1912 | Original West | Block 9 | 1 | 2 |
| Hyatt | A. | 2/11/1900 | Original West | Block 9 | 1 | 3 |
| Hyatt | Fred | 2/23/1941 | Original West | Block 9 | 8 | 1 |
| Hyatt | Mary | 12/9/1949 | Original West | Block 9 | 8 | 2 |
| Ingalla | Ira | Original West | Block 5 | 2 | 1 | |
| Ingalls | Hannah | Original West | Block 5 | 2 | 2 | |
| Ingalls | C. J. | 1/22/1902 | Original West | Block 5 | 2 | 3 |
| Ingebritson | Jeannie | 4/26/1974 | Original West | Block 9 | 5 | 3 |
| Jarmuzek | Mike | 6/3/2015 | Addition West | Block 6 | 2 | 1 |
| Jarmuzek | Karen | 2/16/1989 | Addition West | Block 6 | 2 | 3 |
| Jeanne | Darla | 7/1/1983 | Addition West | Block 7 | 4 | 3 |
| Jenks |
Sarah (E. Noyes)
|
Original West | Block 5 | 4 | 1 | |
| Jenks | John | Original West | Block 5 | 4 | 2 | |
| Jenks | James | 7/8/1903 | Original West | Block 5 | 4 | 4 |
| Jerome | S. | 1/1/1911 | Original East | Block 4 | 15 | 5 |
| John | Edward | Addition West | Block 5 | 1 | 1 | |
| Johnson | Inez | 7/26/1992 | Original East | Block 2 | 11 | 7 |
| Johnson | Martin | Original East | Block 4 | 12 | 5 | |
| Johnson | Lavina | Original East | Block 4 | 14 | 5 | |
| Johnson | Joseph | Original East | Block 4 | 24 | 1 | |
| Johnson | Moses | Original East | Block 4 | 24 | 3 | |
| Johnson | Hannah | Original East | Block 4 | 24 | 4 | |
| Johnson | Kevin | 4/7/1996 | Original East | Original Crematory East | 16 | 1 |
| Johnson | Wallace | 1/9/1997 | Original East | Original Crematory East | 16 | 2 |
| Johnson | Lois | 11/6/2006 | Original East | Original Crematory East | 16 | 3 |
| Jones | Lydia | 7/25/1949 | Original East | Block 2 | 11 | 5 |
| Jones | Claude | 4/20/1954 | Original East | Block 2 | 11 | 6 |
| Jones | Elizebeth | 12/30/1921 | Original East | Block 2 | 14 | 7 |
| Jones | Phillip | 9/21/1941 | Original East | Block 2 | 14 | 8 |
| Jones | Ida | 1/1/1969 | Addition East | Block 2 | 18 | 1 |
| Jones | Katherine | 6/24/1993 | Addition East | Block 2 | 18 | 2 |
| Jones | Kenneth | 4/22/1984 | Addition East | Block 2 | 18 | 3 |
| Jones | Earle | 6/6/1950 | Addition East | Block 2 | 18 | 4 |
| Jones | Dalton | 7/29/2000 | Addition West | Block 5 | 16 | 1 |
| Jones | Barry | 8/30/1993 | Addition West | Block 6 | 3 | 1 |
| Jones | Louise | 1/12/2020 | Addition West | Block 6 | 3 | 2 |
| Jordon | Susan | Original East | Block 1 | 7 | 1 | |
| Juel | Hans | 11/4/1949 | Original West | Block 9 | 21 | 1 |
| Juel | Mary | 4/8/1950 | Original West | Block 9 | 21 | 2 |