The list is sorted by last name:

A – C   |   D – J   |   K – M   |   N – Q   |   R – S   |   T – Z

You can also use the search box to search for a name.

Click here for a downloadable / printable copy: Interred / Burial List

Last/ Sur Name First Name Middle Name Date of Burial Section Block Lot Grave
Ranney Bulah Maryaete 4/4/1925 Original West Block 5 21 4
Ranney Fred A. 12/14/1903 Original West Block 5 21 1
Ranney Grace Adel 01/15/1877 Original West Block 5 21 8
Ranney H. J. 9/26/1906 Original West Block 5 21 6
Ranney Helen Ella  or M. 01/24/1892 Original West Block 5 21 7
Ranney Jane E. 4/2/1918 Original West Block 5 21 2
Raw Anthony W. 7/11/1932 Addition East Block 4 18 1
Raw Douglas M. 9/3/1960 Addition East Block 4 18 4
Raw Nina 11/23/1940 Addition East Block 4 18 2
Rice Clark 9/4/1913 Original West Block 7 6 6
Rice Elmira Brandon 11/14/1950 Addition East Block 3 6 7
Rice Elsie T. 5/23/1962 Original West Block 7 11 6
Rice Emily Original West Block 7 6 7
Rice Infant daughter 01/30/1894 Original West Block 7 6 5
Rice J. M. 02/20/1887 Original West Block 5 3 8
Rice Joseph Benjamin 6/10/1968 Original West Block 7 11 7
Rice Leroy 11/18/1983 Addition East Block 3 6 6
Rice Luella 4/24/1924 Original West Block 6 14 6
Rice Olive R. 12/23/1949 Original West Block 7 11 4
Rice Philo 2/27/1942 Original West Block 7 11 5
Rice Willard B. 1/24/1952 Addition East Block 3 6 8
Ridley Alvah K. 1/13/1902 Original West Block 8 5 8
Ridley Nellie 01/15/1898 Original West Block 8 5 7
Rigby Cyrus T. 12/17/1903 Original East Block 1 9 1
Rigby Daughter of W. T. 09/15/1869 Original East Block 1 16 4
Rigby Infant 03/30/1891 Original East Block 1 9 4
Rigby Susan 10/15/1930 Original East Block 1 16 5
Rigby William T. 4/22/1903 Original East Block 1 16 8
Rodgers Ruhama 01/18/1874 Original West Block 5 24 7
Rogers A. LeRoy 9/15/1934 Addition West Block 7 1 1
Rogers Bonnibell R. 4/16/1917 Original East Block 2 6 7
Rogers Clara E. 9/12/1940 Original East Block 2 6 5
Rogers Dayton S. 5/21/1933 Original East Block 2 6 6
Rogers Ida M. 6/27/1954 Addition West Block 7 1 2
Rust Randel Timothy 6/26/2015 Original West Block 9 13 7
Saltmarsh Thelma 10/8/1993 Addition West Block 8 17 8
Saltmarsh William 5/19/1983 Addition West Block 8 17 7
Sames Albert M. 8/13/1974 Addition East Block 2 15 6
Sames Dorothie 5/19/1996 Addition East Block 2 15 5
Sampson Leslie G. 1/25/1982 Addition East Block 2 14 3
Sanborn Jennette D. 02/14/1872 Original West Block 5 5 2
Sargent Sarah E 08/07/1877 Original West Block 5 20 1
Satterlee Louis W. 8/30/1940 Original East Block 1 15 7
Schacht Leslie H. 5/25/1966 Addition East Block 3 5 8
Schendel Elizabeth 12/8/1944 Original West Block 9 24 6
Schendel Henry 7/6/1949 Original East Block 3 4 1
Schenderlein Fredrika 12/4/1909 Original West Block 8 13 4
Schmidt Helen H. 12/31/1979 Addition West Block 7 2 7
Schmidt Henry 6/16/1965 Addition West Block 7 2 6
Schmidt Melvin J. 12/14/1993 Addition West Block 7 2 8
Schmidt Robert M. 12/26/2006 Addition West Block 7 2 5
Schreiner Eric F 9/20/2014 Addition East Block 3 5 7b
Schreiner Jeanne Kay 8/2/1993 Addition East Block 3 5 7
Schreiner Werner J. Dave 6/23/2006 Addition East Block 3 5 7a
Schultz Alta 1/30/1962 Original West Block 5 6 4
Schultz Carrie E. 12/31/1946 Original West Block 5 6 6
Schultz Edward H. 1/18/1966 Original West Block 5 6 5
Searcy Byron Julius 9/25/2021 Original East Original Crematory East 31 1
Sell Daniel Kenneth 11/16/2013 Original East Original Crematory East 23 1
Senter Emma C. Kent 03/01/1859 Original West Block 6 4 2
Senter Infant 03/01/1859 Original West Block 6 4 2a
Shannon Eunice 3/3/1923 Original East Block 1 5 7
Shannon James 5/18/1902 Original East Block 1 5 8
Shattuck Alice M 5/26/1920 Original West Block 6 1 7
Shattuck Amanda 6/18/1903 Original East Block 3 5 5
Shattuck Baby 01/01/1889 Original East Block 3 5 4
Shattuck Chancy 9/11/1911 Original West Block 6 1 1
Shattuck Clyde Everett 12/29/1955 Original West Block 6 3 3
Shattuck Curtis 2/7/1921 Original East Block 3 5 6
Shattuck Hattie M 09/25/1891 Original East Block 3 5 1
Shattuck Herbert R. 1/1/1920 Original East Block 3 5 7
Shattuck Jenette G. 1/30/1921 Original West Block 6 3 2
Shattuck Jenette Alice 2/1/1921 Original West Block 6 3 2a
Shattuck Jessie M. 2/21/1976 Original West Block 6 1 5
Shattuck Lillian L 4/8/2017 Original West Block 6 1 4
Shattuck Malcolm E. 4/11/1967 Original West Block 6 1 3
Shattuck Marinda 05/11/1877 Original East Block 3 5 8
Shattuck Sarah C 03/27/1895 Original West Block 6 1 2
Shattuck Sherman W. 5/7/1943 Original East Block 4 16 1
Shattuck Wilbur F. 9/30/1919 Original West Block 6 1 8
Shaw Dora E. 3/10/1920 Original East Block 2 22 4
Shaw Emma 3/16/1940 Original West Block 6 19 2
Shaw Everett 12/7/1930 Original East Block 1 20 1
Shaw James 07/05/1876 Original East Block 4 5 2
Shaw Josephus 03/02/1875 Original East Block 4 5 4
Shaw Leroy 10/17/1935 Original West Block 6 19 1
Shaw Mary 12/03/1857 Original East Block 4 5 1
Shaw Mary 01/28/1871 Original East Block 4 5 3
Shaw Robert 10/24/1907 Original East Block 2 22 8
Shaw Sarah 5/24/1921 Original East Block 2 22 7
Shaw Sarah 10/01/1875 Original East Block 4 5 5
Shaw Theodore 05/14/1879 Original East Block 4 5 6
Shaw Willis A. 3/25/1950 Original East Block 2 22 6
Sheffield Carrie 9/7/1991 Original East Block 3 4 2
Sheldon Anna Louise 8/13/1964 Original West Block 7 20 2
Sheldon Daniel Hall 3/6/1992 Addition West Block 8 1 3
Sheldon Donald Markham 7/1/1997 Addition West Block 9 1 2
Sheldon Ebba E. 2/26/1986 Addition West Block 7 18 2
Sheldon Eleazer D. 1/10/1916 Original West Block 9 6 8
Sheldon Evan Marion 9/21/1973 Original West Block 9 6 2
Sheldon Everett R. 10/23/1899 Original West Block 7 20 5
Sheldon Fannie M. 11/29/1887 Original West Block 7 17 1
Sheldon Fanny 10/14/1942 Original East Block 4 7 2
Sheldon Florence R. 8/3/2007 Addition West Block 6 17 1
Sheldon Geneva Mary 5/30/1991 Addition West Block 9 1 1
Sheldon George H. 03/02/1897 Original West Block 7 20 6
Sheldon George Nelson 11/13/1939 Original West Block 7 20 8
Sheldon Hattie 5/8/1939 Original West Block 5 11 8
Sheldon Helen Ruth 8/31/1989 Addition West Block 8 1 4
Sheldon Homer G. 1/24/1919 Original West Block 5 11 7
Sheldon James L. 02/25/1879 Original West Block 5 20 8
Sheldon Josie Kathleen 8/5/1986 Addition West Block 8 1 2
Sheldon Levi Wilfred 9/9/1978 Addition West Block 7 18 1
Sheldon Loyal 1/5/1906 Original West Block 7 16 2
Sheldon Loyal P. 1/1/1906 Original West Block 7 16 5
Sheldon Loyal P. 7/21/1955 Addition West Block 8 1 1
Sheldon Mary Ann 4/18/1925 Original West Block 7 20 7
Sheldon Merritt 8/17/1910 Original West Block 9 6 1
Sheldon Minnie Mellissa 3/15/1975 Original West Block 9 6 3
Sheldon Nelson 1/5/1906 Original West Block 7 16 3
Sheldon Oliver V. 8/19/1948 Original West Block 7 20 1
Sheldon Oliver Jimmy 12/25/1974 Addition West Block 6 17 2
Sheldon Samuel Julves 1/11/1944 Original East Block 4 7 1
Sheldon Sarah L. 10/7/1932 Original West Block 9 6 7
Shepard James 10/13/1978 Original West Block 6 3 8
Shepard Mary E. 03/18/1882 Original West Block 6 3 7
Shirley Guy H. 11/17/1891 Original West Block 7 17 3
Shirley Hattie E. 8/21/1911 Original West Block 7 17 4
Sibert Emmet A. 3/7/1943 Addition East Block 4 16 5
Sibert H. 10/6/1912 Original West Block 6 23 3
Siberts David A. 7/5/1935 Original West Block 6 23 1
Siberts Etta L. 12/28/1930 Original West Block 6 23 2
Siberts Josephine 1/22/1921 Original West Block 6 23 4
Siegmund Florence 10/8/1998 Addition East Block 3 14 5
Siegmund Joseph J. 11/23/1980 Addition East Block 3 14 6
Siegmund William W. 12/7/1971 Addition East Block 3 18 6
Skarie Helen 8/8/2001 Original East Block 4 1 5
Slattery ALbert L. 11/30/1941 Original West Block 8 21 4
Slattery Alford J. 06/14/1896 Original West Block 8 21 8
Slattery Clara F. 4/14/1944 Original West Block 8 21 3
Slattery Elsis . 9/27/1976 Addition East Block 2 17 5
Slattery Helen M 9/3/2014 Addition East Block 2 17 3
Slattery Jesse 6/15/1972 Addition East Block 2 17 4
Slattery Myrtle 5/3/1996 Addition East Block 2 17 7
Slattery Robert C 4/14/1983 Addition East Block 2 17 6
Smith Cleory 12/28/1922 Original West Block 7 10 2
Smith Edgar N. 9/6/1903 Original West Block 7 10 1
Smith Elizabeth 12/18/1909 Original East Block 4 2 2
Smith Francis Brooks 1/8/1924 Original East Block 2 14 5
Smith Helen 2/26/1912 Original East Block 4 2 3
Smith Jane 1/16/1911 Original West Block 7 11 2
Smith Julia Elizabeth 6/17/1943 Original East Block 2 14 4
Smith Mary H. 12/14/1920 Original East Block 4 2 4
Smith Orville A. 7/26/1935 Original West Block 7 10 3
Smith Seymour 09/13/1896 Original East Block 4 2 1
Smith Warner 5/20/1919 Original West Block 7 11 1
Snall Bernice 01/11/1887 Original West Block 6 6 7
Snell Sarah S 10/02/1880 Original West Block 6 6 4
Snell Sutton S. 10/26/1902 Original West Block 6 6 3
Spaulding Hannah D. 05/10/1861 Original East Block 3 19 3
Spencer Charles G. 10/29/1987 Addition West Block 5 18 6
Spencer Eva Gladness 11/11/1980 Addition West Block 5 18 5
Sprague Hy C. 05/01/1886 Original East Block 4 12 1
Springer Phoebe (Tessmer) Caroline 12/26/1981 Original East Block 1 14 4
Srrommer Margaret 4/30/1989 Original East Block 2 2 5
Stanton Maria E. 11/07/1869 Original East Block 2 24 8
Stavrum Anna May Rose 9/27/2010 Addition East Block 4 16 6
Stavrum Heidi R 1/15/1976 Addition East Block 4 16 8
Stavrum Russell W. 3/7/1973 Addition East Block 4 16 7
Stephens Evelyn 4/9/2005 Original West Block 5 6 7
Stephens Vincent Alva 4/13/2010 Original West Block 5 6 8
Sterns Lenor L. 12/15/1960 Addition East Block 3 4 2
Sterns Norris C. 1/16/1956 Addition East Block 3 4 1
Sterrit Anna M. 09/07/1862 Original East Block 4 11 2
Stevens Graham 08/30/1870 Original East Block 1 22 4
Stevens Henry 3/2/1920 Original East Block 1 11 5
Stevens Henry A. 1/1/1920 Original East Block 1 22 3
Stevens Kate C 2/26/1916 Original East Block 1 22 2
Stevens Simon 6/4/1904 Original East Block 1 22 1
Stevenson James W. 09/14/1856 Original West Block 6 4 1
Stewart Arthur 9/30/1904 Original West Block 8 20 8
Stewart Blanche E. 7/9/1994 Addition East Block 3 3 3
Stewart Clarence D. 6/6/1958 Addition West Block 8 18 8
Stewart Jr. Clarence D. 9/19/1941 Original West Block 9 15 7
Stewart Elizabeth 4/19/1903 Original East Block 3 10 4
Stewart Elizabeth 3/14/1908 Original West Block 8 20 7
Stewart Elizabeth 7/20/1960 Addition East Block 3 3 2
Stewart Jeese 12/21/1994 Addition East Block 3 3 4
Stewart Jesse Mabel 4/6/1981 Addition West Block 8 18 7
Stewart John 5/15/1903 Original East Block 3 10 5
Stewart William 3/21/1951 Addition East Block 3 3 1
Stierwalt Bernard 1/1/1908 Original East Block 2 1 5
Stierwalt Clara A 2/11/1949 Original East Block 2 1 2
Stierwalt Mildred 1/1/1901 Original East Block 2 1 4
Stierwalt Nelson 1/1/1916 Original East Block 2 1 1
Stierwalt Pearl 01/01/1897 Original East Block 2 1 3
Stierwalt Russel 1/1/1910 Original East Block 2 1 6
Stokes Anna 01/01/1892 Original West Block 5 23 2
Stokes Archie 11/06/1893 Original West Block 5 23 1
Stokes Arthur D. 9/16/1964 Original West Block 5 23 6
Stokes Carrie L. 3/20/1931 Original West Block 5 23 4
Stokes Edith M. 05/23/1886 Original West Block 6 22 2
Stokes Eliza Ann 9/2/1925 Original West Block 6 22 3
Stokes George W. 11/2/1915 Original West Block 6 22 1
Stokes George Roscoe 4/25/2015 Addition East Block 3 4 7
Stokes Luke H. 05/12/1886 Original West Block 5 23 8
Stokes Mabel Cora 11/4/1972 Addition East Block 3 4 6
Stokes Mary 10/25/1887 Original West Block 5 23 7
Stokes Roscoe 11/13/1961 Addition East Block 3 4 5
Stokes Ruth M. 8/23/2003 Addition East Block 3 4 8
Stokes Samuel 10/6/1931 Original West Block 5 23 5
Stooks Pauline 1/20/2004 Addition East Block 1 16 3
Storms David D. 4/27/1919 Original West Block 6 8 8
Storms Frank F. 10/9/1957 Original West Block 6 8 6
Storms Laura Ellen 2/4/1937 Original West Block 6 8 4
Storms Mary Ann 12/13/1883 Original West Block 6 8 7
Storms Minnie 09/24/1890 Original West Block 6 8 5
Storms Winifred M 09/24/1889 Original West Block 6 8 6a
Strand Baby 7/21/1917 Original West Block 6 12 5
Strommer Margaret E. 4/30/1989 Original East Block 2 2 7
Strommer Oscar A 2/16/1996 Original East Block 2 2 6
Strommer Oscar A. 2/16/1996 Original East Block 2 2 8
Stuhr Lucille 5/16/1938 Original West Block 9 14 8
Stute Ervin L 8/15/2015 Addition West Block 8 4 1
Sutherland Andrew 01/01/1863 Original West Block 6 21 8
Sutherland Louise 01/01/1882 Original West Block 6 21 2
Sutherland Lydia 7/13/1908 Original West Block 6 21 7
Sutherland Warren 1/27/1921 Original West Block 6 21 6
Swainson Donald 2/29/1928 Original West Block 8 11 8
Swainson Helen 3/21/1938 Original West Block 8 11 7
Swainson James 3/11/1934 Original West Block 8 15 7
Swainson Mary L. 5/18/1951 Original West Block 8 15 8